Follow WIN during Postseason College Wrestling
WIN Magazine will provide comprehensive coverage of the 2023 NCAA Division I...
The following are the NAIA men’s team and individual rankings as of Dec. 16, 2021
Team Rankings
1. | Grand View (Iowa) |
2. | Life University |
3. | Southeastern |
4. | Indiana Tech |
5. | Doane University |
6. | Lindsey Wilson (Ky.) |
7. | Cumberlands (Ky.) |
8. | Reinhardt University (GA) |
9. | Cumberland (Tenn.) |
10. | Montana State-Northern |
11. | Ottawa University |
12t. | Lourdes University |
12t. | Campbellsville (Ky.) |
12t. | Hastings (Neb.) |
15t. | Marian University (IN) |
15t. | Baker (Kan.) |
17. | Eastern Oregon University (OR) |
18t. | Thomas More |
18t. | Embry-Riddle (Ariz.) |
20. | Menlo (Calif.) |
Individual Rankings
125 pounds
1. | Brandon Orum | Life U. |
2. | Justin Portillo | Grand View |
3. | Daniel Vargas | Doane U. |
4. | Austin Franco | Cumberlands |
5. | Isaac Crowell | Southeastern |
6. | Koby Milner | Reinhardt |
7. | Carter Cox | Cumberland |
8. | Caron Watson | Briar Cliff |
133 pounds
1. | Conner Gimson | Indiana Tech |
2. | Matt Robertson | St. Ambrose |
3. | Sean Deshazer | Life U. |
4. | Matt Gimson | Indiana Tech |
5. | Jacob Seto | Embry-Riddle |
6. | Alex Pena | Wayland Baptist |
7. | Zeke Escalera | Campbellsville |
8. | Carson Taylor | Grand View |
141 pounds
1. | Bater. Boldmaa | Doane U. |
2. | Ryan Moore | Thomas More |
3. | Nick Henneman | Lourdes |
4. | Shea Ruffridge | Grand View |
5. | Blake Gonzalez | Grand View |
6. | Bryce Nickel | Cumberlands |
7. | Edrich Nortje | Hastings |
8. | Kyle Kantola | Indiana Tech |
149 pounds
1. | Den. Stonecheck | Life U. |
2. | Julian Hernandez | Life U. |
3. | Trent Johnson | Lindsey Wilson |
4. | Cole Luallen | Reinhardt |
5. | John Fox | York |
6. | John Diener | Morningside |
7. | Jack Latimer | Grand View |
8. | Andreus Bond | Southeastern |
157 pounds
1. | Giovanny Bonilla | Grand View |
2. | Dalton Jensen | Grand View |
3. | Nate Wheeler | Indiana Tech |
4. | Wilder Wichman | Thomas More |
5. | Derr. Smallwood | Lindsey Wilson |
6. | Anthony Maia | Cumberland |
7. | Blake Montrie | Lourdes |
8. | Thom. Stevenson | Hastings |
165 pounds
1. | Cole Smith | Cumberland |
2. | Sid Ohl | Life U. |
3. | Marty Margolis | Grand View |
4. | Taygen Smith | Hastings |
5. | Elliott Rodgers | Marian |
6. | Chase Short | MSU Northern |
7. | Rysan Leong | Menlo |
8. | Frederick Padilla | Vanguard |
174 pounds
1. | Joe Koontz | Lindsey Wilson |
2. | Casey Randles | Grand View |
3. | Isaiah Luellen | Baker |
4. | Asher Eichert | Life U. |
5. | Noah Clary | Lourdes |
6. | Trenton Munoz | Hastings |
7. | NaKoda Siegel | MSU Northern |
8. | Mahlic Sallah | Campbellsville |
184 pounds
1. | Ben Lee | Grand View |
2. | Kyle Knudtson | Eastern Oregon |
3. | Baker Hadwan | Life U. |
4. | Eric Vermillion | Indiana Tech |
5. | Sam Osho | Marian |
6. | Lucas Desilva | Brewton-Parker |
7. | Blake Rypel | Southeastern |
8. | Michael Gibson | Life U. |
197 pounds
1. | Isaac Bartel | MSU Northern |
2. | Trevor Lawson | Lindsey Wilson |
3. | Zane Lanham | Life U. |
4. | Ty. Bearuperthuy | Midland |
5. | Daulton Mayer | Thomas More |
6. | Owen Braungardt | Grand View |
7. | East. Rendleman | Grand View |
8. | Gage Braun | Southeastern |
Hwt
1. | Greg Hagan | Grand View |
2. | Aaron Johnson | Cumberlands |
3. | Noel Orozco | Eastern Oregon |
4. | Od. Batkhishig | Doane U. |
5. | Pat Depiazza | Cumberland |
6. | Brenden Shelton | Cent. Methodist |
7. | Jesse Pryor | Southeastern |
8. | Joshua Isaac | Missouri Valley |