ASICS_banner_468_60_6.2020

NAIA 2022-23 Women’s Wrestling Preseason Rankings

By
Updated: October 31, 2022

Photo: Campbellsville (Ky.) won both the 2021 and 2022 NAIA Invitational postseason tournaments and are ranked No. 1 and are considered the preseason favorites to win the 2023 NAIA Championships, which will be sanctioned for the first time by the NAIA.

Team Rankings

Rank Last Team Conference Adjusted Points
1 1 Campbellsville (Ky.) Mid-South 183
2 2 Southern Oregon Cascade 179
3 6 Grand View (Iowa) Heart 166
4 3 Menlo (Calif.) Cascade 164
5 8 Cumberlands (Ky.) Mid-South 139
6 5 Texas Wesleyan Sooner 123
7 4 Life (Ga.) Mid-South 116
8 13 Iowa Wesleyan Heart 114
9 11 Indiana Tech Mid-South 107
10 7 Providence (Mont.) Cascade 103
11 14 Jamestown (N.D.) Kansas Collegiate 94
12 12 Baker (Kan.) Heart 90
13 15 Brewton-Parker (Ga.) Mid-South 84
14 NR Central Methodist (Mo.) Heart 82
15 10 Eastern Oregon Cascade 81
16 18 Oklahoma City Sooner 77
17 19 Midland (Neb.) Kansas Collegiate 73
18 17 Missouri Baptist Sooner 57
19 20 Missouri Valley Heart 50
20 RV York (Neb.) Kansas Collegiate 46

Receiving Votes: Wayland Baptist (Texas) 36; William Penn (Iowa) 34; Doane (Neb.) 21; Simpson (Calif.) 17; Lourdes (Ohio) 16; Ottawa (Kan.) 15; Hastings (Neb.) 14; Lyon (Ark.) 13; Avila (Mo.) 12; Central Christian (Kan.) 5; St. Andrews (N.C.) 4; Waldorf (Iowa) 3

Individual Rankings

101 pounds

Wt Rank First Name Last Name Team Points
101 1st Esther Walker Midland (Neb.) 60
101 2nd Ira Navarro Providence (Mont.) 57
101 3rd Emma Baertlein Southern Oregon 54
101 4th Tianna Fernandez Menlo (Calif.) 51
101 5th Emma Cochran Grand View (Iowa) (Iowa) 48
101 6th Alaina Sunlin Iowa Wesleyan 46
101 7th Mia Diaz Campbellsville (Ky.) 41
101 8th Elizabeth Dosado Cumberlands (Ky.) 37
101 9th Angelina Casteneda Cumberlands (Ky.) 35
101 10th Mya Turnmire Iowa Wesleyan 34
101 11th Angelique Cervantes Menlo (Calif.) 32
101 12th Sydney Kutzke Indiana Tech 27
101 13th Nayeli Flores Roque Eastern Oregon 24
101 14th Malarie Dominguez Wayland Baptist (Texas) 22
101 15th Karina Vang Doane (Neb.) (Neb.) 18
101 16th Gabriela Garcia Brewton-Parker (Ga.) 17
101 17th Jolie Lucas Texas Wesleyan 11
101 18th Ella Whitaker York (Neb.) 10
101 19th Erin Hikiji Providence (Mont.) 3
101 19th Emily Porras Waldorf (Iowa) 3
101 19th Audree Garcia Central Christian (Kan.) 3
101 19th Zoe Omura Midland (Neb.) 3

109 pounds

Wt Rank First Name Last Name Team Points
109 1st Peyton Prussin Life (Ga.) 60
109 2nd Mia Palumbo Iowa Wesleyan 57
109 3rd Alexis Medina Cumberlands (Ky.) 54
109 4th Tehani Soares Indiana Tech 50
109 5th Natalie Reyna-Rodriguez Southern Oregon 49
109 6th Rayana Sahagun Jamestown (N.D.) 41
109 6th Macie Stewart Southern Oregon 41
109 8th Barbara Greenberg Menlo (Calif.) 38
109 9th Chloe Krebsbach Grand View (Iowa) 37
109 10th Alyssa valdivia Brewton-Parker (Ga.) 35
109 11th Kelsey Bilz Campbellsville (Ky.) 31
109 12th Jasmine Sands Texas Wesleyan 30
109 13th Victoria Nunez Central Methodist (Mo.) 24
109 14th Stephanie Blankenship Eastern Oregon 20
109 15th Jaine Stephens Cumberlands (Ky.) 16
109 16th Aphrodite Ayala Simpson (Calif.) 14
109 17th Zoey Mzeru Avila (Mo.) 13
109 18th Angelique Martinez Ottawa (Kan.) 7
109 19th Bemnet Tesfa Hastings (Neb.) 5
109 20th Olivia Chandler Brewton-Parker (Ga.) 4

116 pounds

Wt Rk First Name Last Name Team Points
116 1st Ashley Gooman Providence (Mont.) 60
116 2nd Camille Fournier Texas Wesleyan 55
116 3rd Hannah Hall Central Methodist (Mo.) 53
116 4th Kory Phillips Life (Ga.) 51
116 5th Arianna Marrufo Jamestown (N.D.) 50
116 6th Katherine Heath Baker (Kan.) 43
116 7th Glory Konecny Southern Oregon 37
116 8th Juliana Diaz Missouri Baptist 36
116 9th Brianna Funakoshi Life (Ga.) 35
116 9th Faith Cole Iowa Wesleyan 35
116 11th Ajayzee Zaballos Menlo (Calif.) 31
116 12th Avery Ashley Oklahoma City 26
116 13th Jamesa Robinson Brewton-Parker (Ga.) 23
116 14th Emily Fergeson York (Neb.) 21
116 15th Markayla Lottie Avila (Mo.) 17
116 16th Serenity Durham-Goree Midland (Neb.) 15
116 17th Emma De Brum Lyon (Ark.) 10
116 18th Emma Jones Indiana Tech 9
116 19th Melanie Salazar Simpson (Calif.) 6
116 20th Catherine Steinkamp William Penn (Iowa) 4

123 pounds

Wt Rank First Name Last Name Team Points
123 1st Carolina Moreno Southern Oregon 60
123 2nd Leilah Castro Campbellsville (Ky.) 57
123 3rd Alana Vivas Menlo (Calif.) 54
123 4th Nichole Moore Baker (Kan.) 51
123 5th Adrienna Turner Grand View (Iowa) 48
123 6th Sophia Smith Oklahoma City 44
123 7th Jacqueline Ghent Campbellsville (Ky.) 42
123 8th Cristelle Rodriguez Doane (Neb.) 39
123 9th Ashley Whetzal Missouri Valley 38
123 10th Josie Bartishofski Jamestown (N.D.) 33
123 11th Alesandra Burgos Brewton-Parker (Ga.) 29
123 12th Mami Selemani William Penn (Iowa) 27
123 13th Tess Barnett Wayland Baptist (Texas) 20
123 14th Katy Figueroa York (Neb.) 18
123 15th Allison Hynes Central Methodist (Mo.) 17
123 16th Allison Doppenberg York (Neb.) 15
123 16th Elizabeth Duvall Texas Wesleyan 15
123 18th Tonya Flourory St. Andrews (N.C.) 9
123 19th Courtney Pittman Cumberlands (Ky.) 8
123 20th Sasha Bel Simpson (Calif.) 5

130 pounds

Wt Rank First Name Last Name Team Points
130 1st Lexie Basham Texas Wesleyan 60
130 2nd Andrea Schlabach Grand View (Iowa) 57
130 3rd Angela Vitiritti Campbellsville (Ky.) 54
130 4th Alexandra Baudhuin Jamestown (N.D.) 51
130 5th Desinee Lopez Southern Oregon 48
130 6th Kaylee Moore Eastern Oregon 45
130 7th Devin Patton Texas Wesleyan 42
130 8th JoAnna Vanderwood Iowa Wesleyan 37
130 8th Cindy Zepeda Menlo (Calif.) 37
130 10th Emily Paulino Midland (Neb.) 32
130 11th Charmayne Delong Indiana Tech 31
130 12th Isabella Gonzalez Grand View (Iowa) 27
130 13th Olivia Mottley Life (Ga.) 23
130 14th Jorie Richardson Brewton-Parker (Ga.) 19
130 15th Destiny Campbell Iowa Wesleyan 18
130 16th Maria Lopez-Garcia Simpson (Calif.) 14
130 17th Allyssa Pirro Indiana Tech 13
130 18th Zaynah McBryde Life (Ga.) 9
130 19th Brisa Figueroa York (Neb.) 4
130 20th Cassidy Anderson Central Christian (Kan.) 3

136 pounds

Wt Rank First Name Last Name Team Points
136 1st Adaugo Nwachukwu Iowa Wesleyan 60
136 2nd Paige Respicio Providence (Mont.) 57
136 3rd Randi Robison Campbellsville (Ky.) 54
136 4th Samantha Barragan Menlo (Calif.) 46
136 5th Emmily Patneaud Central Methodist (Mo.) 45
136 6th Julia Padilla Lourdes (Ohio) 42
136 6th Maryellen Lafferty Texas Wesleyan 42
136 8th Ellyana Kuzma Indiana Tech 39
136 8th Aliyah Yates Cumberlands (Ky.) 39
136 10th Tiyahna Askew Missouri Baptist 33
136 11th Morgan Shines Eastern Oregon 32
136 12th Louisa Schwab Menlo (Calif.) 28
136 13th Leidaly Rivera Brewton-Parker (Ga.) 20
136 14th Ashlee Palimo`o Midland (Neb.) 18
136 15th Alexis Lopez Grand View (Iowa) 16
136 16th Adriana Orozco Oklahoma City 13
136 16th Celeste Tellez York (Neb.) 13
136 18th Rebekah Garcia Lyon (Ark.) 12
136 19th Tabitha Wood Hastings (Neb.) 11
136 20th Riley Dalrymple Life (Ga.) 2

143 pounds

Wt Rank First Name Last Name Team Points
143 1st Destiny Lyng Oklahoma City 60
143 2nd Emma Walker Campbellsville (Ky.) 56
143 2nd Waipuilani Estrella-Beauchamp Providence (Mont.) 56
143 4th Alexis Gomez Grand View (Iowa) 50
143 5th Erin Redford Eastern Oregon 49
143 6th Samantha Snow Indiana Tech 44
143 7th Madison Diaz Grand View (Iowa) 41
143 8th Josette Partney Missouri Baptist 38
143 9th Emily Se Southern Oregon 35
143 10th Skye Realin Central Methodist (Mo.) 32
143 11th Morgan Mayginnes Baker (Kan.) 31
143 12th Jordan Suarez Wayland Baptist (Texas) 28
143 13th Brelane Huber Campbellsville (Ky.) 23
143 14th Kaydince Turner Hastings (Neb.) 19
143 15th Maci Avila (Mo.) Midland (Neb.) 16
143 16th Mea Mohler Texas Wesleyan 14
143 17th Carley Anderson Indiana Tech 13
143 18th Alexandrea Banag Lyon (Ark.) 10
143 19th Merianyeli Mercado Marte Brewton-Parker (Ga.) 7
143 20th Tayler Peligrino-Hayase Midland (Neb.) 4

155 pounds

Wt Rank First Name Last Name Team Points
155 1st Kenya Sloan Campbellsville (Ky.) 60
155 2nd Kaylynn Albrecht Baker (Kan.) 57
155 3rd Sadie Antoque Providence (Mont.) 54
155 4th Kendra Thompson Campbellsville (Ky.) 51
155 5th Bailey Dennis Southern Oregon 47
155 6th Alia Abushi Menlo (Calif.) 44
155 7th Latifah McBryde Life (Ga.) 40
155 8th India Page Brewton-Parker (Ga.) 39
155 9th Salima Omari William Penn (Iowa) 37
155 10th Leilani Hernandez Texas Wesleyan 35
155 11th Jennifer Curry Baker (Kan.) 32
155 12th Angelina Adams Oklahoma City 27
155 13th Mahealani Ramirez Grand View (Iowa) 25
155 14th Tyeisha Takamori Midland (Neb.) 19
155 15th Grace Doering Indiana Tech 16
155 16th Irene Sanchez Figuera Oklahoma City 12
155 17th Abigail Archibald Iowa Wesleyan 10
155 18th Alicia Pieper Indiana Tech 9
155 19th Gracie Goldsmith-Ding York (Neb.) 7
155 20th Leah Brown Cumberlands (Ky.) 3

170 pounds

Wt Rank First Name Last Name Team Points
170 1st Dymond Guilford Cumberlands (Ky.) 60
170 2nd Olivia Robinson Eastern Oregon 57
170 3rd Joye Levendusky Southern Oregon 54
170 4th Chamira Cooper Cumberlands (Ky.) 51
170 5th Abby McIntyre Grand View (Iowa) 48
170 6th Danielle Saldivar Missouri Valley 45
170 7th Shania Gowan Missouri Baptist 42
170 8th Jessie Lee Life (Ga.) 39
170 9th Alyssa Schrull Jamestown (N.D.) 34
170 10th Aalyah Villarreal Texas Wesleyan 29
170 11th Darby Weidl Ottawa (Kan.) 27
170 12th Katelyn Lewis Brewton-Parker (Ga.) 26
170 13th Catherine McNulty Indiana Tech 22
170 14th Ryann Rumsey Oklahoma City 21
170 14th Nikita Dhaliwal Menlo (Calif.) 21
170 16th Shannon Workinger Menlo (Calif.) 15
170 17th Andrea Smith William Penn (Iowa) 12
170 18th Toyia Griffin William Penn (Iowa) 10
170 19th Lyndsey Buechman York (Neb.) 7
170 20th Kacey Lee Pua Midland (Neb.) 4

191 pounds

Wt Rank First Name Last Name Team Points
191 1st Kelani Corbett Missouri Valley 60
191 2nd Gabrielle Hamilton Life (Ga.) 57
191 3rd Tavia Heidelberg-Tillotson Menlo (Calif.) 53
191 4th Jaycee Foeller Central Methodist (Mo.) 50
191 5th Jesse Kirby Cumberlands (Ky.) 49
191 6th Liliana Vergara Campbellsville (Ky.) 46
191 7th Natalia Villegas Grand View (Iowa) 42
191 8th Elisa Robinson Baker (Kan.) 39
191 9th Karrah Smith Southern Oregon 36
191 10th Grace Kristoff Southern Oregon 32
191 11th Maquoia Bernabe Cumberlands (Ky.) 28
191 12th Kelly Lacost Jamestown (N.D.) 24
191 13th Annalease Barraza Wayland Baptist (Texas) 23
191 14th Agatha Andrews Jamestown (N.D.) 20
191 14th Olivia Brown Grand View (Iowa) 20
191 16th America Lopez Iowa Wesleyan 13
191 17th Folashade Akinola York (Neb.) 11
191 18th Riley Dempewolf Indiana Tech 8
191 18th Jasmin Ballesteros Midland (Neb.) 8
191 20th Ki`Eisha Cathey Missouri Baptist 4