Sorensen upset helps both Iowa and Missouri in Jan. 26 ranks
Jan. 26, 2015
NEWTON, Iowa — Brandon Sorensen’s victory over Northwestern’s defending national champion Jason Tsirtis at 149 pounds last Friday solidified Iowa’s No. 1 ranking in WIN’s Jan. 26 Tournament Power Index (TPI) and Dual Team Rankings presented by Cliff Keen Athletic.
Iowa and No. 2 Minnesota both have 10-0 records before the teams are scheduled to face each other in a dual meet this Friday, Jan. 30, in Minneapolis. Meanwhile, the Hawkeyes have increased their lead over the Gopher in TPI points (92-83.5) and lead all schools with eight wrestlers rated in the Top 8 of their weight class.
And while Sorensen’s overtime win moved the Hawkeye freshman up to No. 3 in WIN’s individual rankings, the upset victory also moved Missouri’s Drake Houdashelt to No. 1 at 149. This gives the undefeated Tigers (17-0) two top-ranked wrestlers (along with 197-pound J’den Cox) and pushes No. 3 Missouri closer to Iowa and Minnesota in this week’s rankings with 78.5 TPI points.
WIN’s TPI is based on where a school is projected to finish in this March’s NCAA Division I Championships in St. Louis, based on schools’ currently ranked individuals and not on a school’s dual-meet record.
Point totals are broken down by the following projected placements: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12.5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5); 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final NCAA tournament points because it does not include bonus points.
WIN’s next updated TPI Rankings, Dual and Individual rankings will be announced on Monday, Feb. 2.
WIN’s Jan. 26, 2015 Tournament Power Index (TPI) Rankings
Rank | College | Top 8 | TPI Pts |
1 | Iowa | 8 | 92 |
2 | Minnesota | 5 | 83.5 |
3 | Missouri | 5 | 78.5 |
4 | Illinois | 5 | 65.5 |
5 | Ohio State | 5 | 62 |
6 | Cornell | 4 | 54 |
7 | Edinboro | 3 | 50.5 |
8 | Oklahoma State | 3 | 49.5 |
9 | Virginia Tech | 5 | 49 |
10 | Iowa State | 3 | 42.5 |
11 | Penn State | 4 | 40 |
12 | Wisconsin | 3 | 38.5 |
13 | Nebraska | 2 | 38 |
14 | Northwestern | 3 | 34.5 |
15 | Michigan | 3 | 29.5 |
16 | Virginia | 2 | 28.5 |
17 | Pittsburgh | 2 | 27 |
18 | NC State | 1 | 22.5 |
19 | Old Dominion | 1 | 19 |
20 | Penn | 1 | 16.5 |
21 | Kent State | 1 | 15.5 |
22 | Lehigh | 1 | 13.5 |
23 | Northern Iowa | 1 | 13 |
24 | Oklahoma | 1 | 12 |
25 | Central Michigan | 1 | 11.5 |
26 | Arizona State | 1 | 11 |
27t | Indiana | 1 | 10.5 |
27t | Oregon State | 1 | 10.5 |
29 | Boise State | 1 | 7.5 |
30t | Chattanooga | 1 | 7 |
30t | Wyoming | 0 | 7 |
32t | Duke | 1 | 6.5 |
32t | South Dakota State | 1 | 6.5 |
34 | Rutgers | 0 | 6 |
35t | Purdue | 0 | 5 |
35t | Ohio U. | 0 | 5 |
37 | North Dakota State | 0 | 4.5 |
38t | Harvard | 0 | 3 |
38t | Maryland | 0 | 3 |
38t | Air Force | 0 | 3 |
41t | Stanford | 0 | 2.5 |
41t | North Carolina | 0 | 2.5 |
43t | CSU Bakersfield | 0 | 2 |
43t | Rider | 0 | 2 |
43t | Bucknell | 0 | 2 |
43t | Navy | 0 | 2 |
43t | The Citadel | 0 | 2 |
48t | West Virginia | 0 | 1.5 |
48t | Cleveland State | 0 | 1.5 |
48t | Hofstra | 0 | 1.5 |
48t | Utah Valley | 0 | 1.5 |
48t | Army | 0 | 1.5 |
53t | Princeton | 0 | 1 |
53t | Drexel | 0 | 1 |
53t | Northern Colorado | 0 | 1 |
53t | Appalachian State | 0 | 1 |
53t | Brown | 0 | 1 |
WIN’s Jan. 26, 2015 Team Dual Rankings
Rk | School | Previous | Record |
1 | Iowa | 1st | 10-0 |
2 | Minnesota | 2nd | 10-0 |
3 | Missouri | 3rd | 17-0 |
4 | Ohio State | 4th | 9-3 |
5 | Penn State | 5th | 8-2 |
6 | Cornell | 6th | 10-1 |
7 | Oklahoma State | 7th | 6-3 |
8 | Nebraska | 12th | 7-1 |
9 | Illinois | 8th | 9-4 |
10 | Michigan | 9th | 5-3 |
11 | Wisconsin | 11th | 8-2 |
12 | Iowa State | 13th | 6-2 |
13 | Virginia Tech | 14th | 9-2 |
14 | Virginia | 16th | 10-3 |
15 | Lehigh | 15th | 10-4 |
16 | Pittsburgh | 10th | 7-4 |
17 | Oregon State | NR | 7-0 |
18 | Edinboro | 17th | 11-4 |
19 | Wyoming | NR | 6-2 |
20 | NC State | NR | 12-4 |
WIN’s Jan. 26, 2015 Rankings
125 Pounds
Rank | Name | Previous | Yr. | School |
1 | Jesse Delgado | 1st | Sr. | Illinois |
2 | Alan Waters | 2nd | Sr. | Missouri |
3 | Nahshon Garrett | 3rd | Jr. | Cornell |
4 | Joey Dance | 4th | So. | Virginia Tech |
5 | Thomas Gilman | 5th | So. | Iowa |
6 | Dylan Peters | 6th | So. | Northern Iowa |
7 | Nathan Tomasello | 7th | RS Fr. | Ohio State |
8 | Sean Boyle | 8th | Sr. | Chattanooga |
9 | Eddie Kilmara | 9th | Sr. | Oklahoma State |
10 | Tim Lambert | 10th | So. | Nebraska |
11 | Jordan Conaway | 11th | Jr. | Penn State |
12 | Ronnie Bresser | 12th | Fr. | Oregon State |
13 | Josh Martinez | 13th | Jr. | Air Force |
14 | Tyler Cox | 14th | Sr. | Wyoming |
15 | Kory Mines | 15th | Sr. | Edinboro |
16 | Josh Rodriguez | 16th | So. | North Dakota State |
17 | Brandon Jeske | 17th | So. | Old Dominion |
18 | Paul Petrov | 18th | Jr. | Bucknell |
19 | Trey Andrews | 19th | So. | Northern Colorado |
20 | Evan Silver | 20th | Jr. | Stanford |
133 Pounds
Rank | Name | Previous | Yr. | School |
1 | Chris Dardanes | 1st | Sr. | Minnesota |
2 | Zane Richards | 2nd | So. | Illinois |
3 |
|
3rd | Sr. | Edinboro |
4 | Cory Clark | 4th | So. | Iowa |
5 | Cody Brewer | 5th | Jr. | Oklahoma |
6 | Earl Hall | 6th | Jr. | Iowa State |
7 | Rossi Bruno | 7th | Jr. | Michigan |
8 | Ryan Taylor | 8th | So. | Wisconsin |
9 | Johnni DiJulius | 9th | Jr. | Ohio State |
10 | Mason Beckman | 10th | Jr. | Lehigh |
11 | Danny Sabatello | 11th | Jr. | Purdue |
12 | James Gulibon | 12th | So. | Penn State |
13 | George DiCamillo | 13th | So. | Virginia |
14 | Caleb Richardson | 14th | So. | Penn |
15 | Nick Soto | 15th | Sr. | Chattanooga |
16 | Geoffrey Alexander | 16th | Sr. | Maryland |
17 | Mack McGuire | 17th | Jr. | Kent State |
18 | Kevin Devoy | 19th | So. | Drexel |
19 | Kevin Norstrem | 20th | RSFr. | Virginia Tech |
20 | Gary Wayne Harding | NR | Fr. | Oklahoma State |
141 Pounds
Rank | Name | Previous | Yr. | School |
1 | Logan Stieber | 1st | Sr. | Ohio State |
2 | Mitchell Port | 2nd | Sr. | Edinboro |
3 | Devin Carter | 3rd | Sr. | Virginia Tech |
4 | Nick Dardanes | 4th | Sr. | Minnesota |
5 | Zach Horan | 5th | Jr. | Central Michigan |
6 | Lavion Mayes | 6th | So. | Missouri |
7 | Geo Martinez | 7th | Fr. | Boise State |
8 | Josh Dziewa | 9th | Sr. | Iowa |
9 | Chris Mecate | 10th | Jr. | Old Dominion |
10 | Dean Heil | 11th | RSFr. | Oklahoma State |
11 | Anthony Abidin | 12th | Jr. | Nebraska |
12 | Anthony Ashnault | 8th | RSFr. | Rutgers |
13 | Steven Rodrigues | 13th | Jr. | Illinois |
14 | Mike Morales | 14th | Sr. | West Virginia |
15 | Jamel Hudson | 15th | So. | Hofstra |
16 | Todd Preston | 16th | Sr. | Harvard |
17 | Joe Spisak | 17th | Sr. | Virginia |
18 | Sam Speno | 18th | Jr. | NC State |
19 | Joey Ward | 19th | So. | North Carolina |
20 | George Fisher | 20th | RSFr. | Michigan |
149 Pounds
Rank | Name | Previous | Yr. | School |
1 | Drake Houdashelt | 2nd | Sr. | Missouri |
2 | David Habat | 3rd | Sr. | Edinboro |
3 | Brandon Sorensen | 5th | RSFr. | Iowa |
4 | Jason Tsirtsis | 1st | So. | Northwestern |
5 | Josh Kindig | 4th | Sr. | Oklahoma State |
6 | Hunter Stieber | 7th | Jr. | Ohio State |
7 | Chris Villalonga | 6th | Sr. | Cornell |
8 | Sal Mastriani | 9th | So. | Virginia Tech |
9 | Tywan Claxton | 10th | Sr. | Ohio U. |
10 | Alec Pantaleo | 11th | Fr. | Michigan |
11 | Christian Pagdilao | NR | Fr. | Arizona State |
12 | Gabe Moreno | 12th | So. | Iowa State |
13 |
|
15th | Sr. | Penn |
14 | Zach Beitz | 13th | So. | Penn State |
15 | Alex Richardson | 14th | Jr. | Old Dominion |
16 | Colin Heffernan | 16th | RSFr. | Central Michigan |
17 | Ken Theobold | 17th | Jr. | Rutgers |
18 | B.J. Clagon | 18th | Fr. | Rider |
19 | Gus Sako | 19th | Sr. | Virginia |
20 | Mike Racciato | 20th | So. | Pittsburgh |
157 Pounds
Rank | Name | Previous | Yr. | School |
1 | Dylan Ness | 1st | Sr. | Minnesota |
2 | Isaiah Martinez | 3rd | RSFr. | Illinois |
3 | Ian Miller | 2nd | Jr. | Kent State |
4 | James Green | 4th | Sr. | Nebraska |
5 | Brian Realbuto | 5th | So. | Cornell |
6 | Nick Brascetta | 6th | Jr. | Virginia Tech |
7 | Cody Pack | 7th | Sr. | South Dakota State |
8 | Dylan Alton | 8th | Sr. | Penn State |
9 | Josh Demas | 9th | Sr. | Ohio State |
10 | Aaron Walker | 10th | So. | The Citadel |
11 | Brian Murphy | 12th | So. | Michigan |
12 | Mike Kelly | 13th | Sr. | Iowa |
13 | Doug Welch | 14th | Jr. | Purdue |
14 | Austin Matthews | 15th | So. | Edinboro |
15 | Russell Parsons | 11th | So. | Army |
16 | Anthony Collica | 17th | Sr. | Oklahoma State |
17 | Anthony Perrotti | 18th | Jr. | Rutgers |
18 | Chad Walsh | 16th | So. | Rider |
19 | Alex Elder | 20th | Sr. | Oregon State |
20 | Andrew Atkinson | NR | RSFr. | Virginia |
165 Pounds
Rank | Name | Previous | Yr. | School |
1 | Alex Dieringer | 1st | Jr. | Oklahoma State |
2 | Nick Sulzer | 2nd | Sr. | Virginia |
3 | Isaac Jordan | 4th | So. | Wisconsin |
4 | Mike Moreno | 3rd | Sr. | Iowa State |
5 | Bo Jordan | 6th | RSFr. | Ohio State |
6 | Taylor Walsh | 7th | Sr. | Indiana |
7 | Pierce Harger | 5th | Sr. | Northwestern |
8 | Jackson Morse | 8th | Sr. | Illinois |
9 | Dylan Palacio | 10th | So. | Cornell |
10 | Nick Moore | 11th | Sr. | Iowa |
11 | Peyton Walsh | 9th | Sr. | Navy |
12 | Cooper Moore | 12th | So. | Northern Iowa |
13 | Ethan Ramos | 17th | RSFr. | North Carolina |
14 | Jim Wilson | 14th | So. | Stanford |
15 | Taylor Massa | 13th | So. | Michigan |
16 | Jesse Stafford | 16th | Sr. | Air Force |
17 | Casey Kent | 15th | Jr. | Penn |
18 | Dakota Friesth | 18th | Sr. | Wyoming |
19 | Nick Wanzek | 19th | RSFr. | Minnesota |
20 | Tristan Warner | 20th | Sr. | Old Dominion |
174 Pounds
Rank | Name | Previous | Yr. | School |
1 | Robert Kokesh | 1st | Sr. | Nebraska |
2 | Mike Evans | 2nd | Sr. | Iowa |
3 | Matt Brown | 4th | Sr. | Penn State |
4 | Logan Storley | 3rd | Sr. | Minnesota |
5 | John Eblen | 6th | Sr. | Missouri |
6 | Tyler Wilps | 7th | Sr. | Pittsburgh |
7 | Blaise Butler | 5th | Jr. | Virginia |
8 | Zac Brunson | 8th | So. | Illinois |
9 | Zach Epperly | 9th | So. | Virginia Tech |
10 | Cody Walters | 10th | Jr. | Ohio U. |
11 | Kyle Crutchmer | 19th | So. | Oklahoma State |
12 | Bryce Hammond | 11th | Jr. | CSU Bakersfield |
13 | Tanner Weatherman | 12th | Jr. | Iowa State |
14 | Pete Renda | 13th | So. | NC State |
15 | Nathan Jackson | 14th | So. | Indiana |
16 | Andy McCulley | 15th | So. | Wyoming |
17 | Mark Martin | 16th | Jr. | Ohio State |
18 | Phil Bakuckas | 18th | So. | Rutgers |
19 | Caleb Marsh | 17th | Sr. | Kent State |
20 | Joe Latham | 20th | Sr. | Oregon State |
184 Pounds
Rank | Name | Previous | Yr. | School |
1 | Gabe Dean | 1st | So. | Cornell |
2 | Max Thomusseit | 2nd | Sr. | Pittsburgh |
3 | Jack Dechow | 3rd | So. | Old Dominion |
4 | Lorenzo Thomas | 4th | Sr. | Penn |
5 | Nathaniel Brown | 5th | Jr. | Lehigh |
6 | Blake Stauffer | 6th | Jr. | Arizona State |
7 | Taylor Meeks | 7th | Sr. | Oregon State |
8 | Sam Brooks | 8th | So. | Iowa |
9 | Victor Avery | 9th | Jr. | Edinboro |
10 | Hayden Zillmer | 10th | Jr. | North Dakota State |
11 | Domenic Abounader | 11th | So. | Michigan |
12 | Brett Pfarr | 12th | So. | Minnesota |
13 | Willie Miklus | 13th | RSFr. | Missouri |
14 | Ricky Robertson | 16th | RSFr. | Wisconsin |
15 | T.J. Dudley | 17th | So. | Nebraska |
16 | Lelund Weatherspoon | 18th | So. | Iowa State |
17 | Nolan Boyd | 14th | So. | Oklahoma State |
18 | Nikko Reyes | 15th | So. | Illinois |
19 | Ophir Bernstein | 19th | Sr. | Brown |
20 | Ben Stroh | NR | So. | Wyoming |
197 Pounds
Rank | Name | Previous | Yr. | School |
1 | J’den Cox | 1st | So. | Missouri |
2 | Kyven Gadson | 3rd | Sr. | Iowa State |
3 | Scott Schiller | 2nd | Sr. | Minnesota |
4 | Nathan Burak | 4th | Jr. | Iowa |
5 | Kyle Snyder | 5th | Fr. | Ohio State |
6 | Morgan McIntosh | 7th | Jr. | Penn State |
7 | Conner Hartman | 6th | Jr. | Duke |
8 | Max Huntley | 8th | Sr. | Michigan |
9 | Alex Polizzi | 9th | Sr. | Northwestern |
10 | Timmy McCall | 10th | Sr. | Wisconsin |
11 | Shane Woods | 11th | Sr. | Wyoming |
12 | Jace Bennett | 14th | Sr. | Cornell |
13 | Braden Atwood | 13th | Sr. | Purdue |
14 | Elliot Riddick | 12th | So. | Lehigh |
15 | James Fox | 15th | Sr. | Harvard |
16 | Zach Nye | 16th | Jr. | Virginia |
17 | Abram Ayala | 17th | Jr. | Princeton |
18 | Phillip Wellington | 19th | Jr. | Ohio U. |
19 | Nick Bonaccorsi | 20th | Jr. | Pittsburgh |
20 | Cody Dixon | 18th | Sr. | Boise State |
Heavyweight
Rank | Name | Previous | Yr. | School |
1 | Nick Gwiazdowski | 1st | Jr. | NC State |
2 | Connor Medbery | 5th | Jr. | Wisconsin |
3 | Michael McMullan | 6th | Sr. | Northwestern |
4 | Bobby Telford | 2nd | Sr. | Iowa |
5 | Austin Marsden | 3rd | Jr. | Oklahoma State |
6 | Adam Coon | 4th | So. | Michigan |
7 | Jimmy Lawson | 7th | Sr. | Penn State |
8 | Ty Walz | 8th | So. | Virginia Tech |
9 | Ross Larson | 9th | So. | Oklahoma |
10 | Blaize Cabell | 13th | Jr. | Northern Iowa |
11 | Devin Mellon | 10th | Sr. | Missouri |
12 | Michael Kroells | 11th | So. | Minnesota |
13 | Spencer Myers | 12th | Sr. | Maryland |
14 | Nick Tavanello | 14th | So. | Ohio State |
15 | Adam Fager | 15th | Sr. | Utah Valley |
16 | Riley Shaw | 16th | Jr. | Cleveland State |
17 | Joe Stolfi | 17th | Jr. | Bucknell |
18 | Evan Knutson | 18th | Sr. | North Dakota State |
19 | Denzel Dejournette | 20th | So. | Appalachian State |
20 | Billy Smith | NR | Jr. | Rutgers |