2015-16 Division II Preseason Rankings
Rank | School | Points |
1. | Maryville (Mo.) | 160 |
2.(tie) | Nebraska-Kearney | 145 |
2.(tie) | St. Cloud (Minn.) State | 145 |
4. | Mercyhurst (Pa.) | 142 |
5. | Notre Dame (Ohio) | 116 |
6. | Pittsburgh-Johnstown (Pa.) | 101 |
7. | Newberry (S.C.) | 89 |
8. | Lake Erie (Ohio) | 81 |
9. | Augustana (S.D.) | 69 |
10. | Ashland (Ohio) | 67 |
11. | Tiffin (Ohio) | 63 |
12. | California Baptist | 56 |
13. | Findlay | 55 |
14. | Central Oklahoma | 54 |
15. | Indianapolis | 50 |
16. | Wisconsin-Parkside | 49 |
17.tie | Lindenwood (Mo.) | 45 |
17.tie | Wheeling Jesuit (W. Va.) | 45 |
19. | Central Missouri | 39 |
20. | Colorado State-Pueblo | 28 |
Others receiving votes: San Francisco (Calif.) State, Western State Colorado, Upper Iowa, Minnesota State-Mankato, McKendree (Ill.), Colorado Mesa, LIU Post (N.Y.), Kutztown (Pa.)
Individual Rankings
125 pounds | ||
1. | Tim Prescott | St. Cloud State |
2. | T.J. North | Augustana |
3. | Dustin Werner | Wheeling Jesuit |
4. | Josh Kieffer | Indianapolis |
5. | Ivan McClay | Notre Dame |
6. | Willie Bohince | Mercyhurst |
7. | Connor Bolling | Nebraska-Kearney |
8. | Ronzel Darling | Wisconsin-Parkside |
133 pounds | ||
1. | Daniel DeShazer | Nebraska-Kearney |
2. | Dakota Bauer | Maryville |
3. | Joe Calderone | LIU Post |
4. | Nick Crume | Indianapolis |
5. | Blake Bosch | Minn. St.-Moorhead |
6. | Nolan Whitely | Wheeling Jesuit |
7. | Jordan Gurrola | San Francisco State |
8. | Zach Shank | Western St. Colorado |
141 pounds | ||
1. | Keith Surber | Nebraska-Kearney |
2. | Nate Rodriguez | Maryville |
3. | Darren Wynn | McKendree |
4. | Dylan D’Urso | Mercyhurst |
5. | Justin Kieffer | Indianapolis |
6. | Ryan Skonieczny | Findlay |
7. | Preston Bowshier | Wheeling Jesuit |
8. | Daniel Salazar | Colorado Mesa |
149 pounds | ||
1. | Destin McCauley | Nebraska-Kearney |
2. | Nick Goebel | Findlay |
3. | Scott Bosak | Belmont Abbey |
4. | Mike Screptock | Tiffin |
5. | Jeremy Landowski | Mercyhurst |
6. | Brent Fickel | Ashland |
7. | Keenan Hagerty | Maryville |
8. | Ty Lydic | Seton Hill |
157 pounds | ||
1. | Clint Poster | St. Cloud State |
2. | Jonatan Rivera | Notre Dame |
3. | Francis Mizia | Mercyhurst |
4. | Matt Martoccio | Kutztown |
5. | Greg Hegarty | Maryville |
6. | Jacobi Jones | Colorado St.-Pueblo |
7. | Terrel Wilbourn | Lindenwood |
8. | Zeb Beam | Ashland |
165 pounds | ||
1. | Matt Vandermeer | Lake Erie |
2. | Gabe Fogarty | St. Cloud State |
3. | Devin Aguirre | Nebraska-Kearney |
4. | Nick Fishback | Wisconsin-Parkside |
5. | Austin Harris | Western St. Colorado |
6. | Angelo Bortoluzzi | Mercyhurst |
7. | Dimitri Willis | Maryville |
8. | Tyler Reinhart | Pitt-Johnstown |
174 pounds | ||
1. | Zeb Wahle | Maryville |
2. | August Mizia | Mercyhurst |
3. | Archie Williams | Central Missouri |
4. | John Blankenship | Pitt-Johnstown |
5. | Payne Hatter | Ouachita Baptist |
6. | Randy Boerner | Colorado Mesa |
7. | Blaze Shade | UNC Pembroke |
8. | Joe Pittman | Newberry |
184 pounds | ||
1. | Nick Burghardt | Maryville |
2. | Huston Evans | Newberry |
3. | Jacob Waste | California Baptist |
4. | Travis McKillop | Pitt-Johnstown |
5. | Dakota DesLauriers | Mercyhurst |
6. | Jon Inman | Fort Hays State |
7. | Jonathan Costa | San Francisco State |
8. | Brandon O’Neill | Ashland |
197 pounds
1. | Joe Brandt | Ashland |
2. | Jake Cramer | Tiffin |
3. | Ryan Beltz | Maryville |
4. | Joe Gomez | Northern State |
5. | Garret Lineberger | Notre Dame |
6. | Tyler Richardson | East Stroudsburg |
7. | Evan Rosborough | Lake Erie |
8. | Paul Wilson | Colorado Mines |
Heavyweight | ||
1. | Austin Goergen | St. Cloud State |
2. | Garrett Grey | Tiffin |
3. | Andy Welton | Mercyhurst |
4. | Josh Duplin | Pitt-Johnstown |
5. | Cole Wilson | Southwest Minn. St. |
6. | Luke Fleming | Findlay |
7. | Donnell Walker | Maryville |
8. | Sam Alnassiri | San Francisco State |