Top Teams and Individuals Remain the Same in WIN’s TPI and Rankings
November 24, 2014
NEWTON, Iowa — The top four schools — Minnesota, Iowa, Cornell and Ohio State — and top-ranked individuals remained the same in this week’s WIN Tournament Power Index (TPI) and Individual Rankings, presented by Cliff Keen.
WIN’s TPI is based on where a school is projected to finish in next March’s NCAA Division I Championships in St. Louis, based on schools’ ranked individuals and not on a schools’ dual meet record. WIN will announce a separate Dual Team ranking, beginning Dec. 1.
Point totals associated with individual rankings are as followed: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12.5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5); 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final NCAA tournament points because it does not include bonus points.
While none of the top-ranked wrestlers at any of the ten weight classes changed, there were 19 newcomers to this week’s individual rankings, including at 149 and 197 pounds, where there were four additions to those weight classes.
WIN’s Nov. 24, 2014 Tournament Power Index
Rank | College | Top 8 | TPI Pts |
1 | Minnesota | 5 | 94.5 |
2 | Iowa | 7 | 76.5 |
3 | Cornell | 5 | 72 |
4 | Ohio State | 6 | 63.5 |
5 | Missouri | 5 | 60 |
6 | Oklahoma State | 3 | 55 |
7t | Northwestern | 3 | 50 |
7t | Edinboro | 3 | 50 |
9 | Illinois | 3 | 46 |
10 | Penn State | 4 | 39.5 |
11 | Iowa State | 3 | 38.5 |
12 | Michigan | 3 | 37 |
13 | Nebraska | 2 | 36.5 |
14 | Pittsburgh | 2 | 29.5 |
15 | Virginia | 2 | 28.5 |
16 | Old Dominion | 3 | 26.5 |
17 | Virginia Tech | 2 | 25 |
18 | Lehigh | 2 | 21 |
19t | Oklahoma | 1 | 17.5 |
19t | NC State | 1 | 17.5 |
21 | Penn | 1 | 16.5 |
22t | Wisconsin | 1 | 15.5 |
22t | Kent State | 1 | 15.5 |
22t | Duke | 1 | 15.5 |
25 | Northern Iowa | 1 | 15 |
26 | Rutgers | 1 | 14 |
27 | Oregon State | 1 | 10.5 |
28t | Navy | 1 | 10 |
28t | Franklin & Marshall | 1 | 10 |
28t | Brown | 1 | 10 |
28t | Indiana | 1 | 10 |
32 | Air Force | 1 | 8 |
33t | Ohio U. | 0 | 7.5 |
33t | Purdue | 1 | 7.5 |
35 | Central Michigan | 1 | 7 |
36 | Chattanooga | 0 | 6 |
37 | American U. | 1 | 5.5 |
38 | Maryland | 0 | 5 |
39 | Stanford | 0 | 4 |
40t | Appalachian State | 0 | 3.5 |
40t | Wyoming | 0 | 3.5 |
42t | North Dakota State | 0 | 3 |
42t | South Dakota State | 0 | 3 |
44t | Utah Valley | 0 | 2 |
44t | CSU Bakersfield | 0 | 2 |
44t | Rider | 0 | 2 |
44t | Princeton | 0 | 2 |
48t | Arizona State | 0 | 1.5 |
48t | Michigan State | 0 | 1.5 |
48t | Hofstra | 0 | 1.5 |
48t | Bucknell | 0 | 1.5 |
48t | Harvard | 0 | 1.5 |
53t | Buffalo | 0 | 1 |
53t | Davidson | 0 | 1 |
53t | Eastern Michigan | 0 | 1 |
53t | Citadel | 0 | 1 |
WIN’s Nov. 24, 2014 Individual Rankings
125 Pounds
Rank | Name | Previous | Yr. | School |
1 | Jesse Delgado | 1st | Sr. | Illinois |
2 | Nashshon Garrett | 2nd | Jr. | Cornell |
3 | Alan Waters | 3rd | Sr. | Missouri |
4 | Joey Dance | 4th | So. | Virginia Tech |
5 | Dylan Peters | 5th | So. | Northern Iowa |
6 | Thomas Gilman | 6th | So. | Iowa |
7 | Josh Martinez | 8th | Jr. | Air Force |
8 | David Terao | 9th | Jr. | American U. |
9 | Tyler Cox | 11th | Sr. | Wyoming |
10 | Tim Lambert | 10th | So. | Nebraska |
11 | Jordan Conaway | 12th | Jr. | Penn State |
12 | Eddie Klimara | NR | Sr. | Oklahoma State |
13 | Nathan Tomasello | 13th | RS Fr. | Ohio State |
14 | Evan Silver | 14th | Jr. | Stanford |
15 | Paul Petrov | 15th | Jr. | Bucknell |
16 | Sean Boyle | 16th | Sr. | Chattanooga |
17 | Ronnie Bresser | 17th | Fr. | Oregon State |
18 | Max Soria | 18th | Sr. | Buffalo |
19 | Josh Rodriguez | 20th | So. | North Dakota State |
20 | Brandon Jeske | NR | So. | Old Dominion |
133 Pounds
Rank | Name | Previous | Yr. | School |
1 | A J Schopp | 1st | Sr. | Edinboro |
2 | Chris Dardanes | 2nd | Sr. | Minnesota |
3 | Cody Brewer | 3rd | Jr. | Oklahoma |
4 | Cory Clark | 4th | So. | Iowa |
5 | Mason Beckman | 5th | Jr. | Lehigh |
6 | Zane Richards | 6th | So. | Illinois |
7 | James Gulibon | 7th | So. | Penn State |
8 | Johnni DiJulius | 8th | Jr. | Ohio State |
9 | Geoffrey Alexander | 9th | Sr. | Maryland |
10 | Rossi Bruno | 10th | Jr. | Michigan |
11 | Danny Sabatello | 17th | Jr. | Purdue |
12 | George DiCamillo | 13th | So. | Virginia |
13 | Matt Manley | 14th | So. | Missouri |
14 | Javier Gasca | 17th | RSFr | Michigan State |
15 | Levi Wolfensperger | 11th | Sr. | Northern Iowa |
16 | Earl Hall | 13th | Jr. | Iowa State |
17 | Mack McGuire | 20th | Jr. | Kent State |
18 | Ryan Taylor | 7th/125 | So. | Wisconsin |
19 | Vincent Pizzuto | NR | So. | Eastern Michigan |
20 | Nick Soto | 19th | Sr. | Chattanooga |
141 Pounds
Rank | Name | Previous | Yr. | School |
1 | Logan Stieber | 1st | Sr. | Ohio State |
2 | Mitchell Port | 2nd | Sr. | Edinboro |
3 | Nick Dardanes | 3rd | Sr. | Minnesota |
4 | Stephen Dutton | 4th | Sr. | Michigan |
5 | Richard Durso | 5th | Sr. | Franklin & Marshall |
6 | Lavion Mayes | 9th | So. | Missouri |
7 | Chris Mecate | 6th | Jr. | Old Dominion |
8 | Zach Horan | 7th | Jr. | Central Michigan |
9 | Josh Dziewa | 8th | Sr. | Iowa |
10 | Edgar Bright | 10th | So. | Pittsburgh |
11 | Mark Grey | 11th | So. | Cornell |
12 | Joe Spisak | 12th | Sr. | Virginia |
13 | Todd Preston | 13th | Sr. | Harvard |
14 | Stephen Rodrigues | 14th | Jr. | Illinois |
15 | Dean Heil | NR | RSFr. | Oklahoma State |
16 | Anthony Abidin | 15th | Jr. | Nebraska |
17 | Shyheim Brown | 17th | So. | Maryland |
18 | Chuck Zeisloft | NR | Sr. | Rider |
19 | Anthony Ashnault | 19th | RSFr. | Rutgers |
20 | Tyler Small | 20th | Sr. | Kent State |
149 Pounds
Rank | Name | Previous | Yr. | School |
1 | Jason Tsirtsis | 1st | So. | Northwestern |
2 | Josh Kindig | 2nd | Sr. | Oklahoma State |
3 | Hunter Stieber | 3rd | Jr. | Ohio State |
4 | Drake Houdashelt | 4th | Sr. | Missouri |
5 | David Habat | 5th | Sr. | Edinboro |
6 | Devin Carter | 6th | Sr. | Virginia Tech |
7 | Chris Villalonga | 8th | Sr. | Cornell |
8 | Alex Richardson | 10th | Jr. | Old Dominion |
9 | Tywan Claxton | 11th | Sr. | Ohio U. |
10 | Dylan Cottrell | 12th | So. | Appalachian State |
11 | C J Cobb | 14th | Sr. | Penn |
12 | Zach Beitz | 15th | So. | Penn State |
13 | Brody Grothus | 9th | Jr. | Iowa |
14 | Cody Ruggirello | 16th | Sr. | Hofstra |
15 | Marcus Cain | 17th | Jr. | Duke |
16 | Shawn Greevy | NR | Sr. | Chattanooga |
17 | Ken Theobold | 18th | Jr. | Rutgers |
18 | Mike Racciato | NR | So. | Pittsburgh |
19 | Kevin Birmingham | NR | Sr. | Davidson |
20 | B.J. Clagon | NR | RSFr. | Rider |
157 Pounds
Rank | Name | Previous | Yr. | School |
1 | Dylan Ness | 1st | Sr. | Minnesota |
2 | James Green | 2nd | Sr. | Nebraska |
3 | Ian Miller | 3rd | Jr. | Kent State |
4 | Brian Realbuto | 4th | So. | Cornell |
5 | Anthony Perrotti | 6th | So. | Rutgers |
6 | Isaiah Martinez | 7th | RS Fr. | Illinois |
7 | Josh Demas | 8th | Sr. | Ohio State |
8 | Joe LaVallee | 9th | So. | Missouri |
9 | Austin Matthews | 10th | So. | Edinboro |
10 | Brian Murphy | 11th | So. | Michigan |
11 | Gus Sako | 12th | Sr. | Virginia |
12 | Justin DeAngelis | 13th | Sr. | Oklahoma |
13 | Luke Smith | 14th | Jr. | Central Michigan |
14 | Bryce Brill | 15th | Fr. | Northwestern |
15 | Cody Pack | 19th | Sr. | South Dakota State |
16 | Im. Kerr-Brown | 17th | Sr. | Duke |
17 | Justin Staudenmayer | NR | Fr. | Brown |
18 | Anthony Collica | NR | Sr. | Oklahoma State |
19 | Aaron Walker | 16th | So. | Citadel |
20 | Spartak Chino | 20th | Jr. | Ohio U. |
165 Pounds
Rank | Name | Previous | Yr. | School |
1 | Alex Dieringer | 1st | Jr. | Oklahoma State |
2 | Nick Sluzer | 2nd | Sr. | Virginia |
3 | Mike Moreno | 3rd | Sr. | Iowa State |
4 | Dylan Palacio | 5th | So. | Cornell |
5 | Nick Moore | 6th | Sr. | Iowa |
6 | Taylor Walsh | 12th | Sr. | Indiana |
7 | Pierce Harger | 4th | Sr. | Northwestern |
8 | Taylor Massa | 7th | So. | Michigan |
9 | Bo Jordan | 8th | RS Fr. | Ohio State |
10 | Isaac Jordan | 10th | So. | Wisconsin |
11 | Corey Mock | 9th | Sr. | Chattanooga |
12 | Jackson Morse | 11th | Sr. | Illinois |
13 | Cooper Moore | 13th | So. | Northern Iowa |
14 | Jim Wilson | 14th | So. | Stanford |
15 | Nick Wanzek | 15th | RSFr. | Minnesota |
16 | Jesse Stafford | 16th | Sr. | Air Force |
17 | Casey Kent | 17th | Jr. | Penn |
18 | Harrison Hightower | 20th | Sr. | Ohio U. |
19 | Peyton Walsh | 19th | Sr. | Navy |
20 | Austin Wilson | 18th | Jr. | Nebraska |
174 Pounds
Rank | Name | Previous | Yr. | School |
1 | Logan Storley | 1st | Sr. | Minnesota |
2 | Robert Kokesh | 2nd | Sr. | Nebraska |
3 | Matt Brown | 3rd | Sr. | Penn State |
4 | Mike Evans | 4th | Sr. | Iowa |
5 | Tyler Wilps | 5th | Sr. | Pittsburgh |
6 | Matt Miller | 6th | Jr. | Navy |
7 | Tanner Weatherman | 8th | Jr. | Iowa State |
8 | Blaise Butler | 9th | Jr. | Virginia |
9 | Zac Brunson | 10th | So. | Illinois |
10 | Zach Epperly | 11th | So. | Virginia Tech |
11 | Bryce Hammond | 12th | Jr. | CSU Bakersfield |
12 | Cody Walters | 13th | Jr. | Ohio U. |
13 | Mike England | 14th | Sr. | Missouri |
14 | Davonte Mahomes | 15th | Fr. | Michigan |
15 | Mark Martin | 16th | Jr. | Ohio State |
16 | Pete Renda | 18th | So. | NC State |
17 | Nathan Jackson | NR | So. | Indiana |
18 | Joe Latham | 19th | Sr. | Oregon State |
19 | Kurtis Julson | 20th | Sr. | North Dakota State |
20 | Keaton Subjeck | 17th | RSFr. | Stanford |
184 Pounds
Rank | Name | Previous | Yr. | School |
1 | Gabe Dean | 1st | So. | Cornell |
2 | Max Thomusseit | 4th | Sr. | Pittsburgh |
3 | Jack Dechow | 2nd | So. | Old Dominion |
4 | Lorenzo Thomas | 3rd | Sr. | Penn |
5 | Nathaniel Brown | 6th | Jr. | Lehigh |
6 | Ophir Bernstein | 5th | Sr. | Brown |
7 | Sam Brooks | 7th | So. | Iowa |
8 | Kenny Courts | 8th | Jr. | Ohio State |
9 | Victor Avery | 9th | Jr. | Edinboro |
10 | Brett Pfarr | 10th | So. | Minnesota |
11 | Taylor Meeks | 11th | Sr. | Oregon State |
12 | Richard Robertson | NR | RSFr. | Wisconsin |
13 | Nikko Reyes | 12th | So. | Illinois |
14 | Blake Stauffer | 13th | Jr. | Arizona State |
15 | Domenic Abounader | 14th | So. | Michigan |
16 | Willie Miklus | NR | RSFr. | Missouri |
17 | Hayden Zillmer | 17th | Jr. | North Dakota State |
18 | Lelund Weatherspoon | 15th | So. | Iowa State |
19 | Nolan Boyd | 19th | So. | Oklahoma State |
20 | Cody Caldwell | 20th | Jr. | Northern Iowa |
197 Pounds
Rank | Name | Previous | Yr. | School |
1 | Scott Schiller | 1st | Sr. | Minnesota |
2 | Kyven Gadson | 2nd | Sr. | Iowa State |
3 | J’den Cox | 3rd | So. | Missouri |
4 | Conner Hartman | 4th | Jr. | Duke |
5 | Morgan McIntosh | 5th | Jr. | Penn State |
6 | Nathan Burak | 6th | Jr. | Iowa |
7 | Kyle Snyder | 7th | Fr. | Ohio State |
8 | Braden Atwood | 8th | Sr. | Purdue |
9 | Jace Bennett | 9th | Sr. | Cornell |
10 | Max Huntley | 11th | Sr. | Michigan |
11 | Alex Polizzi | 13th | Sr. | Northwestern |
12 | Abram Ayala | NR | Jr. | Princeton |
13 | Shane Woods | 14th | Sr. | Wyoming |
14 | Tim McCall | 10th | Sr. | Wisconsin |
15 | Phillip Wellington | 15th | Jr. | Ohio U. |
16 | Nate Rotert | NR | RSFr. | South Dakota State |
17 | Elliot Riddick | 17th | So. | Lehigh |
18 | Zach Nye | 18th | Jr. | Virginia |
19 | Nick Bonaccorsi | 12th | Jr. | Pittsburgh |
20 | Austin Schafer | NR | So. | Oklahoma State |
Heavyweight
Rank | Name | Previous | Yr. | School |
1 | Michael McMullan | 1st | Sr. | Northwestern |
2 | Nick Gwiazdowski | 2nd | Jr. | NC State |
3 | Bobby Telford | 3rd | Sr. | Iowa |
4 | Austin Marsden | 4th | Jr. | Oklahoma State |
5 | Adam Coon | 5th | So. | Michigan |
6 | Connor Medbury | 6th | Jr. | Wisconsin |
7 | Amarveer Dhesi | 7th | So. | Oregon State |
8 | Jon Gingrich | 8th | Sr. | Penn State |
9 | Adam Fager | 9th | Sr. | Utah Valley |
10 | William Smith | 10th | So. | Rutgers |
11 | Spencer Myers | 11th | Sr. | Maryland |
12 | Ross Larson | 12th | So. | Oklahoma |
13 | Denzel Dejournette | 17th | So. | Appalachian State |
14 | Devin Mellon | 13th | Sr. | Missouri |
15 | Michael Kroells | 16th | So. | Minnesota |
16 | Ty Walz | 19th | So. | Virginia Tech |
17 | Nick Tavanello | 14th | So. | Ohio State |
18 | Brooks Black | 18th | Fr. | Illinois |
19 | Blaize Cabell | 20th | Jr. | Northern Iowa |
20 | Collin Jensen | NR | So. | Nebraska |