WIN 2022 Nationals Commemorative Issue Now Available
The 2022 college wrestling national championships are over … but the great...
There are over 270,000 high school wrestlers but only 341 colleges that offer wrestling. The following chart illustrates how many instate college opportunities per state are available for high school wrestlers.
State | NCAA Division I | NCAA Division II | NCAA Division III | NAIA | JUCO# | Total College Programs | # HS Wrestlers Per Instate College Programs | Women HS Wrestlers | Women College Programs |
Alabama | 0 | 0 | 1 | 0 | 0 | 1 | 2185 | 0 | |
Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | |
Arizona | 2 | 0 | 0 | 1 | 0 | 3 | 2050 | 118 | |
Arkansas | 0 | 1 | 1 | 3 | 1 | 6 | 49 | 0 | |
California | 3 | 2 | 0 | 2 | 20 | 27 | 1023 | 2099 | 1 |
Colorado | 2 | 5 | 0 | 0 | 0 | 7 | 766 | 62 | |
Connecticut | 1 | 0 | 3 | 0 | 0 | 4 | 735 | 82 | |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | |
Georgia | 0 | 1 | 0 | 3 | 1 | 5 | 1746 | 175 | 1 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | |
Idaho | 1 | 0 | 0 | 0 | 1 | 2 | 1238 | 17 | |
Illinois | 4 | 1 | 6 | 1 | 7 | 19 | 862 | 0 | 1 |
Indiana | 2 | 1 | 3 | 2 | 0 | 8 | 949 | 0 | |
Iowa | 3 | 1 | 9 | 7 | 5 | 25 | 268 | 66 | 1 |
Kansas | 0 | 2 | 0 | 4 | 5 | 11 | 469 | 108 | 2 |
Kentucky | 0 | 0 | 0 | 4 | 0 | 4 | 520 | 28 | 2 |
Maine | 0 | 0 | 1 | 0 | 0 | 1 | 909 | 76 | |
Maryland | 2 | 0 | 2 | 0 | 0 | 4 | 1311 | 99 | |
Massachusetts | 1 | 1 | 5 | 0 | 1 | 8 | 566 | 70 | |
Michigan | 4 | 0 | 2 | 0 | 1 | 7 | 1482 | 350 | |
Minnesota | 1 | 4 | 4 | 0 | 3 | 12 | 668 | 0 | |
Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Missouri | 1 | 4 | 0 | 3 | 1 | 9 | 844 | 0 | 3 |
Montana | 0 | 0 | 0 | 2 | 0 | 2 | 752 | 17 | |
Nebraska | 1 | 2 | 0 | 5 | 0 | 8 | 568 | 128 | 1 |
Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Hampshire | 0 | 0 | 2 | 0 | 0 | 2 | 391 | 16 | |
New Jersey | 3 | 0 | 3 | 0 | 4 | 10 | 989 | 57 | |
New Mexico | 0 | 1 | 0 | 0 | 0 | 1 | 1573 | 96 | |
New York | 6 | 1 | 12 | 0 | 4 | 23 | 594 | 25 | |
North Carolina | 7 | 2 | 0 | 1 | 0 | 10 | 944 | 0 | |
North Dakota | 1 | 2 | 0 | 2 | 0 | 5 | 171 | 9 | 1 |
Ohio | 4 | 5 | 8 | 0 | 0 | 17 | 681 | 131 | |
Oklahoma | 2 | 1 | 0 | 2 | 1 | 6 | 614 | 112 | 1 |
Oregon | 1 | 0 | 1 | 2 | 2 | 6 | 844 | 131 | 3 |
Pennsylvania | 11 | 8 | 14 | 0 | 3 | 36 | 271 | 0 | |
Rhode Island | 1 | 0 | 3 | 0 | 0 | 4 | 243 | 20 | |
South Carolina | 1 | 4 | 0 | 0 | 1 | 6 | 858 | 0 | |
South Dakota | 1 | 2 | 0 | 1 | 0 | 4 | 328 | 26 | |
Tennessee | 1 | 1 | 0 | 1 | 0 | 3 | 1434 | 0 | 1 |
Texas | 0 | 0 | 0 | 1 | 0 | 1 | 10639 | 2776 | 1 |
Utah | 1 | 0 | 0 | 0 | 0 | 1 | 3380 | 0 | |
Vermont | 0 | 0 | 1 | 0 | 0 | 1 | 170 | 5 | |
Virginia | 5 | 0 | 3 | 0 | 0 | 8 | 841 | 83 | |
Washington | 0 | 0 | 0 | 0 | 3 | 3 | 2804 | 1016 | 1 |
West Virginia | 1 | 4 | 0 | 1 | 0 | 6 | 269 | 0 | |
Wisconsin | 1 | 1 | 10 | 0 | 0 | 12 | 635 | 0 | |
Wyoming | 1 | 0 | 0 | 0 | 2 | 3 | 387 | 18 | |
Total | 76 | 57 | 94 | 48 | 66 | 341 | 792 | 8727 | 20 |
Source: National Wrestling Coaches Association