The following is a list of NCAA Division I wrestlers who fit the top “mat” criteria — victories and bonus-point wins through Nov. 25 — for a wrestler to capture the 2013 Dan Hodge Trophy next March.
Penn State’s David Taylor (left) shows off the 2012 Hodge Trophy that was presented to him by WIN publisher Bryan Van Kley on Nov. 24 at the Penn State-Wisconsin football game in State College, Pa.
The current list is broken down into three categories: Front-Runners, previous NCAA champs and finalists; other previous All-Americans who are undefeated; and undefeated wrestlers with at least five decisions thus far in the season.
The list will be updated on a weekly basis with the winner of this year’s Hodge Trophy selected after the NCAA Division I Championships in late March. The award, named after the former Oklahoma University national champion, is presented annually by WIN Magazine and Culture House to the nation’s top college wrestler. Other criteria include a wrestler’s dominance on the mat, past credentials, quality of competition, sportsmanship/citizenship and heart.
The source of the statistics is the NWCA Scorebook (http://www.nwcaonline.com/nwcaonline/results/ColScorebook/LiveCvgMeets.aspx).
.
Front Runners (Previous Champs/Finalists)
Name School Year Wt W-L Pins TF MD
Steve Bosak Cornell Sr. 184 0-0 0 0 0
Tyler Caldwell Oklahoma State Jr. 165 5-0 3 0 1
Kyle Dake Cornell Sr. 165 1-0 1 0 0
Dustin Kilgore Kent State Sr. 197 10-0 6 0 2
Matt McDonough Iowa Sr. 125 5-0 3 0 0
Nico Megaludis Penn State So. 125 2-0 1 1 0
Anthony Nelson Minnesota Jr. Hwt 9-0 4 0 1
Dylan Ness Minnesota So. 149 0-0 0 0 0
Jordan Oliver Oklahoma State Sr. 149 6-0 4 0 2
Ed Ruth Penn State Jr. 184 2-0 0 0 1
Derek St. John Iowa Jr. 157 5-0 1 2 1
Logan Stieber Ohio State So. 133 7-0 3 2 1
David Taylor # Penn State Jr. 165 2-0 0 2 0
Quentin Wright # Penn State Sr. 197 2-0 1 0 0
Previous All-Americans
Name School Year Wt W-L Pins TF MD
Ben Bennett Central Michigan Sr. 184 1-0 1 0 0
Dom Bradley Missouri Sr. Hwt 10-0 4 0 1
Chris Dardanes # Minnesota So. 133 3-0 0 0 0
Jesse Delgado # Illinois So. 125 1-0 0 0 1
B.J. Futrell # Illinois Sr. 141 6-0 3 0 2
James Green Nebraska So. 157 10-0 0 3 4
Nick Heflin Ohio State Jr. 174 6-0 1 0 1
Alfonso Hernandez Wyoming Sr. 197 10-0 5 1 2
Nick Lester # Oklahoma So. 149 4-0 0 2 0
Ethen Lofthouse Iowa Jr. 184 6-0 3 0 2
Chris Perry Oklahoma State Jr. 174 5-0 2 1 1
Tony Ramos Iowa Jr. 133 6-0 5 0 1
Kendric Maple Oklahoma Jr. 141 3-0 2 1 0
Scott Sakaguchi Oregon State Jr. 149 5-0 2 0 2
Scott Sentes Central Michigan Sr. 133 1-0 0 0 0
Kevin Steinhaus Minnesota Jr. 184 6-0 1 0 3
Hunter Stieber Ohio State So. 141 10-0 1 0 4
Logan Storley Minnesota So. 174 9-0 0 1 6
Bobby Telford Iowa So. Hwt 6-0 3 1 0
Jarod Trice Central Michigan Sr. Hwt 1-0 0 0 0
Donald Vinson Binghamton Jr. 149 12-0 4 0 3
Jason Welch # Northwestern Sr. 157 6-0 1 2 0
Matt Wilps Pittsburgh Sr. 197 2-0 0 1 0
Peter Yates Virginia Tech So. 165 8-0 2 2 2
Other undefeated wrestlers with at least five decisions
Name School Year Wt W-L Pins TF MD
Mark Ballweg Iowa Sr. 141 5-0 1 0 4
Bobby Barnhisel Navy Sr. 157 8-0 1 2 1
Cody Brewer Oklahoma Fr. 133 7-0 2 2 0
Joe Colon Northern Iowa So. 133 12-0 6 3 1
Caleb Ervin Illinois Fr. 149 6-0 0 1 2
Jon Fausey Virginia Jr. 184 6-0 3 1 1
Nahshon Garrett Cornell Fr. 125 10-0 1 3 2
Shane Gentry Maryland Jr. 125 7-0 2 0 0
Chad Hanke Oregon State Sr. Hwt 6-0 2 0 1
Brent Haynes Missouri So. 197 10-0 0 0 1
Pierce Harger Northwestern So. 165 6-0 2 0 1
Nathan Hoffer Arizona State So. 141 6-0 0 0 3
Mark Lewandowski Buffalo Sr. 165 14-0 0 8 1
Ivan Lopouchanski Purdue Sr. 149 9-0 1 0 2
Nate McCormick Missouri So. 133 10-0 2 0 1
Mike McClure Michigan State Jr. Hwt 10-0 1 0 0
Taylor Meeks Oregon State So. 197 5-0 2 0 0
Steven Monk North Dakota State So. 157 9-0 3 2 1
Mike Moreno Iowa State So. 157 6-0 3 0 1
Lee Munster Northwestern So. 174 5-0 1 2 0
Casey Newburg Kent State So. 184 12-0 2 1 3
Ian Nickell CSU Bakersfield Fr. 133 7-0 0 0 3
Jake O’Hara Columbia Sr. 157 8-0 1 0 2
Roger Pena Oregon State Jr. 157 5-0 4 0 0
Jim Resnick Rider Sr. 174 5-0 1 2 0
Steve Santos Columbia Sr. 149 8-0 2 0 1
Nathan Schiedel Binghamton Jr. 184 10-0 2 0 3
Scott Schiller Minnesota So. 197 8-0 2 0 3
Jimmy Sheptock Maryland Jr. 174 6-0 2 1 2
Trent Sprenkle North Dakota State Sr. 125 8-0 5 0 0
Max Thomusseit Pittsburgh Fr. 184 6-0 0 0 1
Cole VonOhlen Air Force Jr. 149 9-0 5 1 0
Alan Waters Missouri So. 125 9-0 3 0 4
Cody Walters Ohio U. Fr. 174 10-0 4 0 2
Stephen West Columbia Sr. 174 9-0 3 0 1
Tyler Wilps Pittsburgh Fr. 165 7-0 0 0 1
Dan Yates Michigan Jr 165 5-0 2 0 3
Greg Zannetti Rutgers Sr. 174 5-0 0 0 1
Zach Zehner Wyoming So. 133 5-0 2 0 1
# — Lost an exhibition match at the NWCA All-Star Classic. The result does not have any affect a wrestler’s official won-loss record or his seeding in the postseason.
Photo: Beau Mantanona (top) of Palm Desert High, the top-ranked prep at 152...
Facebook
Google
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT
Privacy & Cookies Policy
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.