NWCA Division III Rankings – Jan. 4, 2016
National Wrestling Coaches Association Division III Individual Ranking – January 4, 2016
Rk | Team | Record | Previous |
1. | Wartburg College (IA) | (7 – 0) | 1 |
2. | Augsburg College (MN) | (6 – 0) | 3 |
3. | University of Wisconsin – La Crosse | (5 – 2) | 4 |
4. | Roger Williams University (RI) | (7 – 0) | 5 |
5. | Ithaca College (NY) | (4 – 1) | 2 |
6. | Messiah College (PA) | (5 – 2) | 7 |
7. | Concordia College – Moorhead (MI) | (9 – 2) | 19 |
8. | Wabash College (IN) | (5 – 0) | 9 |
9. | Cornell College (IA) | (7 – 3) | 8 |
10. | SUNY Cortland (NY) | (2 – 0) | 20 |
11. | Johnson & Wales University (RI) | (5 – 3) | 14 |
12. | Coe College (IA) | (5 – 1) | 10 |
13. | Alma College (MI) | (7 – 3) | 6 |
14. | The College of New Jersey | (7 – 0) | 11 |
15. | Baldwin Wallace College (OH) | (9 – 5) | 16 |
16. | Williams College (MA) | (1 – 0) | 15 |
17. | Luther College (IA) | (4 – 2) | 17 |
18. | Stevens Institute of Technology (NJ) | (8 – 2) | 12 |
19. | Central College (IA) | (2 – 1) | 13 |
20. | University of Wisc – Whitewater | (5 – 4) | 18 |
21. | University of Mount Union (OH) | (6 – 4) | 22 |
22. | York College (PA) | (4 – 5) | 23 |
23. | Wilkes University (PA) | (8 – 2) | 24 |
24. | New York University | (5 – 2) | 25 |
25. | Ferrum College (VA) | (7 – 1) | 21 |
125 pounds
1. | Lucas Malmberg | Messiah College | Jr. |
2. | Cole Ferguson | UW Platteville | Sr. |
3. | Ben Vosters | UW Stevens Point | So. |
4. | Jakob Stageberg | Concordia College – Moorhead | So. |
5. | Jay Albis | Johnson & Wales University | Fr. |
6. | Asher Kramer | SUNY Brockport | Sr. |
7. | James Kaishian | Ithaca College | Jr. |
8. | Jacob Spearman | Washington & Jefferson College | Sr. |
9. | Arnulfo Olea | Wartburg College | Jr. |
10. | Michael Fleck | Wilkes University | Sr. |
133 pounds
1. | Matthew Grossmann | Wilkes University | So. |
2. | Jesse Gunter | Baldwin Wallace College | Sr. |
3. | Nathan Pike | New York University | Jr. |
4. | Connor Campo | Wartburg College | Jr. |
5. | Dustin Weinmann | UW La Crosse | Jr. |
6. | Bryan Israel | Ithaca College | So. |
7. | Sam Bennyhoff | Augsburg College | Fr. |
8. | Gabe Foltz | Concordia College – Moorhead | Sr. |
9. | Chris Williams | Millikin University | Fr. |
10. | Conor Kirkegard | Delaware Valley College | Sr. |
141 pounds
1. | Drew Van Anrooy | Luther College | Sr. |
2. | Matt Adcock | UW Whitewater | Sr. |
3. | Jimmy Nehls | Elmhurst College | Sr. |
4. | Cody See | UW La Crosse | Sr. |
5. | Josh Martin | Cornell College | So. |
6. | Ryan Budzek | The College of New Jersey | So. |
7. | Layten Binion | North Central College | Jr. |
8. | Justin Kihn | Heidelberg College | Jr. |
9. | Nashid Barrow | Buena Vista University | So. |
10. | Jeremy Border | University of Mont Union | Sr. |
149 pounds
1. | Blake Santi | Elmhurst College | Sr. |
2. | Mark Pinero | Wartburg College | Sr. |
3. | Isaiah Vela | UW Whitewater | So. |
4. | Dakota Gray | Luther College | Sr. |
5. | Trevor Engle | Cornell College | Sr. |
6. | Daniel Del Gallo | University of Southern Maine | Jr. |
7. | Zach Joseph | Springfield College | Jr. |
8. | Jake Savoca | Williams College | So. |
9. | Dan Pak | Ithaca College | Sr. |
10. | Seth Lansberry | Lycoming College | Jr. |
157 pounds
1. | Jorge Lopez | Williams College | Jr. |
2. | Bobby Dierna | Cortland State | Jr. |
3. | Derek Arnold | Ursinus College | Jr. |
4. | Drew Wagenhoffer | Wartburg College | Jr. |
5. | Logan Meister | Ferrum College | Jr. |
6. | Dan Mirman | John Carrol University | Sr. |
7. | Josh Tardy | North Central College | Sr. |
8. | Ty Herzog | Roger Williams University | Jr. |
9. | Christopher Sullivan | US Coast Guard Academy | So. |
10. | Nick Bova | Wabash College | Jr. |
165 pounds
1. | Farai Sewera | Coe College | Sr. |
2. | Nolan Barger | Lycoming College | Jr. |
3. | Eric Hensel | Augsburg College | Sr. |
4. | Andrew Steiert | Wartburg College | Jr. |
5. | Nick Velez | Ithaca College | So. |
6. | Nick Herring | The College of New Jersey | Jr. |
7. | Colin Barber | Cortland State | Jr. |
8. | Francisco Colom | Roger Williams University | Sr. |
9. | Ryan Vandall | Central College | Jr. |
10. | Colin Navickas | Stevens Institute of Technology | Jr. |
174 pounds
1. | Tyler Schneider | UW La Crosse | Jr. |
2. | Ryan Harrington | Coe College | Jr. |
3. | Josh Sibblies | Centenary College | Jr. |
4. | Lou Puca | Cortland State | Sr. |
5. | Eric Devos | Wartburg College | So. |
6. | Travis Heller | Alma College | So. |
7. | Derek Beitz | Messiah College | So. |
8. | Garrett Chase | Baldwin Wallace College | Sr. |
9. | Dan Ressler | Roger Williams University | Sr. |
10. | Doug Hamann | The College of New Jersey | Sr. |
184 pounds
1. | Riley Lefever | Wabash College | Jr. |
2. | Christopher Chorzepa | Williams College | Jr. |
3. | Josh Thomson | Messiah College | Sr. |
4. | William Gockel-Figge | New York University | Jr. |
5. | Kyle Diesel | Wilkes University | Sr. |
6. | Carlos Toribio | Ithaca College | Jr. |
7. | Jeff Palmeri | SUNY Brockport | Sr. |
8. | Brett Roberts | Simpson College | Sr. |
9. | Bryan Levsen | Wartburg College | Jr. |
10. | Joe Albina | Roger Williams University | Jr. |
197 pounds
1. | Gerard Roman | Wartburg College | Sr. |
2. | David Welch | Roger Williams University | Sr. |
3. | Matt Seabold | Central College | Jr. |
4. | Joe Giaramita | Cortland State | Sr. |
5. | Jamie Jakes | Alma College | Sr. |
6. | Kyle Koser | Messiah College | So. |
7. | Ricky Fisher | US Merchant Marine Academy | Sr. |
8. | Dennis Melendez | Hunter College | Sr. |
9. | AJ Kowal | Stevens Institute of Technology | So. |
10. | Angus Arthur | Adrian College | Fr. |
Heavyweight
1. | Donny Longendyke | Augsburg College | Jr. |
2. | Zach Roseberry | Delaware Valley College | Jr. |
3. | Trevor Maresh | Alma College | Sr. |
4. | Kyle Foster | Roger Williams University | Jr. |
5. | Lance Evans | Wartburg College | So. |
6. | Matan Peleg | Ursinus College | Jr. |
7. | Mike Spencer | York College | Sr. |
8. | Clay Broze | UW La Crosse | Fr. |
9. | Paul Triandafilou | Gettysburg College | Fr. |
10. | Zachary Gibson | St. Olaf College | Sr. |
Ranking Committee: Kevin Bratland (US Coast Guard Academy), Mike Howard (Oswego State),
Corey Luce (New York University), Jon Laudenslager (Wilkes University), Eric Keller (Wartburg College),
Matt Nagel (Concordia College – Moorhead), Joe Norton (North Central College)
Next Ranking: Tuesday, January 12, 2016
Access the NWCA Division III Wrestling Rankings at:
http://www.oswegolakers.com