Dec. 8, 2015 Division III Rankings
NCWA Division III Team Rankings – Dec. 8, 2015
RK | Team | Record | Previous |
1. | Wartburg College (IA) | (4 – 0) | 1 |
2. | Ithaca College (NY) | (2 – 1) | 13 |
3. | Augsburg College (MN) | (4 – 0) | 10 |
4. | University of Wisconsin – La Crosse | (3 – 1) | 5 |
5. | Roger Williams University (RI) | (5 – 0) | 2 |
6. | Alma College (MI) | (5 – 0) | 20 |
7. | Messiah College (PA) | (4 – 1) | 3 |
8. | Cornell College (IA) | (5 – 3) | 19 |
9. | Wabash College (IN) | (2 – 0) | 9 |
10. | Coe College (IA) | (2 – 0) | 11 |
11. | The College of New Jersey | (2 – 0) | 6 |
12. | Stevens Institute of Technology (NJ) | (4 – 1) | 12 |
13. | Central College (IA) | (1 – 1) | 25 |
14. | Johnson & Wales University (RI) | (1 – 0) | 17 |
15. | Williams College (MA) | (0 – 0) | 18 |
16. | Baldwin Wallace College (OH) | (4 – 3) | 14 |
17. | Luther College (IA) | (1 – 1) | 8 |
18. | University of Wisconsin – Whitewater | (1 – 4) | 7 |
19. | Concordia College – Moorhead (MI) | (6 – 0) | 24 |
20. | SUNY Cortland (NY) | (0 – 0) | 4 |
21. | Ferrum College (VA) | (5 – 0) | NR |
22. | University of Mount Union (OH) | (3 – 3) | 15 |
23. | York College (PA) | (4 – 5) | 16 |
24. | Wilkes University (PA) | (5 – 2) | 22 |
25. | New York University | (4 – 1) | 21 |
26. | University of Wisconsin – Stevens Point | (2 – 3) | NR |
27. | Delaware Valley College (PA) | (0 – 2) | 27 |
28. | Springfield College (MA) | (1 – 2) | NR |
29. | John Carroll University (OH) | (1 – 4) | NR |
30. | Worcester Polytechnic Institute (MA) | (2 – 0) | NR |
NCWA Division III Individual Ranking – December 8, 2015
125 pounds
1. | Lucas Malmberg | Messiah College | Jr. |
2. | Cole Ferguson | UW Platteville | Sr. |
3. | Jay Albis | Johnson & Wales | Fr. |
4. | Asher Kramer | SUNY Brockport | Sr. |
5. | James Kaishian | Ithaca College | Jr. |
6. | Jacob Spearman | Washington & Jefferson | Sr. |
7. | Arnulfo Olea | Wartburg College | Jr. |
8. | Michael Fleck | Wilkes University | Sr. |
9. | Nick Mancini | Mount Union | So. |
10. | Ben Vosters | UW Stevens Point | So. |
133 pounds
1. | Matthew Grossmann | Wilkes University | Sr. |
2. | Connor Campo | Wartburg College | Jr. |
3. | Nathan Pike | New York University | Jr. |
4. | Jesse Gunter | Baldwin Wallace | Sr. |
5. | Gabe Foltz | Concordia – Moorhead | Sr. |
6. | Dustin Weinmann | UW La Crosse | Jr. |
7. | Bryan Israel | Ithaca College | So. |
8. | Sam Bennyhoff | Augsburg College | Fr. |
9. | Phillip Opelt | Cornell College | Jr. |
10. | Chris Williams | Millikin University | Fr. |
141 pounds
1. | Drew Van Anrooy | Luther College | Sr. |
2. | Matt Adcock | UW Whitewater | Sr. |
3. | Jimmy Nehls | Elmhurst College | Sr. |
4. | Cody See | UW La Crosse | Sr. |
5. | Josh Martin | Cornell College | So. |
6. | Thomas Stokes | Wilkes University | Fr. |
7. | Jeremy Border | Mount Union | Sr. |
8. | Ryan Budzek | TC New Jersey | So. |
9. | Layten Binion | North Central | Jr. |
10. | Nashid Barrow | Buena Vista | So. |
149 pounds
1. | Blake Santi | Elmhurst College | Sr. |
2. | Mark Pinero | Wartburg College | Sr. |
3. | Isaiah Vela | UW Whitewater | So. |
4. | Dakota Gray | Luther College | Sr. |
5. | Trevor Engle | Cornell College | Sr. |
6. | Daniel Del Gallo | Southern Maine | Jr. |
7. | Zach Joseph | Springfield College | Jr. |
8. | Jake Savoca | Williams College | So. |
9. | Danny Downes | Roger Williams | Jr. |
10. | Dan Pak | Ithaca College | Sr. |
157 pounds
1. | Jorge Lopez | Williams College | Jr. |
2. | Bobby Dierna | Cortland State | Jr. |
3. | Derek Arnold | Ursinus College | Jr. |
4. | Shawn Brewer | Alma College | Sr. |
5. | Logan Meister | Ferrum College | Jr. |
6. | Josh Tardy | North Central College | Sr. |
7. | Ty Herzog | Roger Williams | Jr. |
8. | Christopher Sullivan | US Coast Guard | So. |
9. | Antonio Mancella | TC of New Jersey | Sr. |
10. | Joe Gaccione | Johnson & Wales | Sr. |
165 pounds
1. | Farai Sewera | Coe College | Sr. |
2. | Nolan Barger | Lycoming College | Jr. |
3. | Eric Hensel | Augsburg College | Sr. |
4. | Andrew Steiert | Wartburg College | Jr. |
5. | Nick Velez | Ithaca College | So. |
6. | David Shapiro | Baldwin Wallace | Sr. |
7. | Nick Herring | TC of New Jersey | Jr. |
8. | Colin Barber | Cortland State | Jr. |
9. | Francisco Colom | Roger Williams | Sr. |
10. | Ryan Vandall | Central College | Jr. |
174 pounds
1. | Tyler Schneider | UW La Crosse | Jr. |
2. | Ryan Harrington | Coe College | Jr. |
3. | Josh Sibblies | Centenary College | Jr. |
4. | Lou Puca | Cortland State | Sr. |
5. | Travis Heller | Alma College | So. |
6. | Derek Beitz | Messiah College | So. |
7. | Garrett Chase | Baldwin Wallace | Sr. |
8. | Dan Ressler | Roger Williams | Sr. |
9. | Mike Schermot | US Coast Guard | Sr. |
10. | Doug Hamann | TC of New Jersey | Sr. |
184 pounds
1. | Riley Lefever | Wabash College | Jr. |
2. | Christopher Chorzepa | Williams College | Jr. |
3. | Josh Thomson | Messiah College | Sr. |
4. | Kyle Diesel | Wilkes University | Sr. |
5. | Carlos Toribio | Ithaca College | Jr. |
6. | Jeff Palmeri | SUNY Brockport | Sr. |
7. | William Gockel-Figge | New York University | Jr. |
8. | Thomas Reyhons | Augustana College | Sr. |
9. | Brett Roberts | Simpson College | Sr. |
10. | Bryan Levsen | Wartburg College | Jr. |
197 pounds
1. | Gerard Roman | Wartburg College | Sr. |
2. | David Welch | Roger Williams | Sr. |
3. | Matt Seabold | Central College | Jr. |
4. | Jacob Lowry | Thiel College | Sr. |
5. | Joe Giaramita | Cortland State | Sr. |
6. | AJ Kowal | Stevens Ins. of Tech. | So. |
7. | Jamie Jakes | Alma College | Sr. |
8. | Kyle Koser | Messiah College | So. |
9. | Ricky Fisher | US Merchant Marine | Sr. |
10. | Angus Arthur | Adrian College | Fr. |
Heavyweight
1. | Donny Longendyke | Augsburg College | Jr. |
2. | Zach Roseberry | Delaware Valley College | Jr. |
3. | Trevor Maresh | Alma College | Sr. |
4. | Kyle Foster | Roger Williams | Jr. |
5. | Lance Evans | Wartburg College | So. |
6. | Matan Peleg | Ursinus College | Jr. |
7. | Emonte Logan | North Central College | Fr. |
8. | Mike Spencer | York College | Sr. |
9. | Zachary Gibson | St. Olaf College | Sr. |
10. | Justin Karkula | UW Eau Claire | Jr. |
Next Ranking: Monday, January 4, 2016
Access the NWCA Division III Wrestling Rankings at:
http://www.oswegolakers.com