Top 3 spots change at 133 in WIN’s Jan. 14 Rankings
Photo: A hands-to-the-face penalty point against Rutgers’ Nick Suriano (left) ended an overtime match at 133 pounds this past Sunday in Piscataway, N.J., and provided a victory by Oklahoma State’s Daton Fix. (Juan Garcia photo)
NEWTON, Iowa — Stevan Micic, a national runner-up at 133 pounds in 2018, has taken over the top spot in WIN Magazine’s Jan. 14 rankings presented by Cliff Keen Athletic.
The Wolverine, ranked second a week ago, moved up to No. 1 after Oklahoma State’s Daton Fix knocked off Rutgers’ previously-top-ranked Nick Suriano in overtime this past Sunday in Piscataway, N.J. Fix and Suriano are now ranked second and third in WIN’s weekly rankings.
The top spots of the remaining nine weights remained unchanged as defending national team champion Penn State features four No. 1-ranked wrestlers: Jason Nolf (157), Vincenzo Joseph (165), Mark Hall (174) and Bo Nickal (197). The other top-ranked individuals include Northwestern’s Sebastian Rivera (125), Cornell’s Yianni Diakomihalis (141), Princeton’s Matt Kolodzik (149), Ohio State’s Myles Martin (184) and Minnesota’s Gable Steveson (Hwt).
Undefeated Penn State remains No. 1 in both WIN’s Tournament Power Index (with 122 TPI points) and Dual Team Rankings. The battle for No. 2 in the TPI got closer as No. 2 Ohio State (86) holds a 2.5-point margin over Oklahoma State (83.5) in the TPI.
WIN’s Tournament Power Index (TPI) awards team points for individuals ranked in the respective weight classes based on how many potential All-Americans each school could produce at the 2019 NCAA Championships, March 21-23, in Pittsburgh, Pa.
WIN’s TPI point totals are broken down by the following individual rankings: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12.5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5). Additional points for other rankings include: 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final actual NCAA tournament points because it does not include bonus points.
WIN’s Jan. 14, 2019 Tournament Power Index
Rk. | School | Total Rank | Top 8 | TPI Pts |
1. | Penn State | 9 | 7 | 122 |
2. | Ohio State | 8 | 6 | 86 |
3. | Oklahoma State | 9 | 6 | 83.5 |
4. | Iowa | 9 | 5 | 68.5 |
5. | Michigan | 9 | 6 | 64 |
6. | NC State | 6 | 5 | 52 |
7. | Minnesota | 7 | 3 | 48.5 |
8t. | Nebraska | 8 | 3 | 39.5 |
8t. | Northwestern | 4 | 2 | 36.5 |
10t. | Missouri | 8 | 2 | 35.5 |
10t. | Princeton | 3 | 2 | 35.5 |
12. | Cornell | 7 | 2 | 33.5 |
13. | Rutgers | 4 | 2 | 32 |
14t. | Illinois | 6 | 2 | 28.5 |
14t. | Virginia Tech | 6 | 3 | 28.5 |
16. | Arizona State | 3 | 2 | 28 |
17. | Lehigh | 5 | 3 | 23.5 |
18. | Wisconsin | 6 | 1 | 21.5 |
19t. | North Carolina | 6 | 1 | 19 |
19t. | Oregon State | 2 | 2 | 19 |
21. | Northern Iowa | 5 | 2 | 17 |
22. | Pitt | 5 | 1 | 15.5 |
23. | Wyoming | 4 | 2 | 14.5 |
24t. | Iowa State | 6 | 1 | 13.5 |
24t. | Lock Haven | 2 | 1 | 13.5 |
26t. | Purdue | 4 | 1 | 13 |
26t. | Virginia | 3 | 1 | 13 |
28. | Army | 2 | 1 | 11 |
29. | Maryland | 1 | 1 | 10 |
30. | Utah Valley | 5 | 0 | 9.5 |
31. | Stanford | 1 | 1 | 9 |
32t. | Buffalo | 2 | 1 | 8 |
32t. | Duke | 2 | 1 | 8 |
34. | Michigan State | 2 | 1 | 6.5 |
35. | Old Dominion | 4 | 0 | 6 |
36. | North Dakota State | 3 | 0 | 5.5 |
37t. | Central Michigan | 2 | 0 | 2.5 |
37t. | CSU Bakersfield | 2 | 0 | 2.5 |
37t. | Fresno State | 2 | 0 | 2.5 |
37t. | Northern Colorado | 2 | 0 | 2.5 |
41t. | Binghamton | 1 | 0 | 2 |
41t. | Bucknell | 1 | 0 | 2 |
41t. | Campbell | 1 | 0 | 2 |
41t. | George Mason | 1 | 0 | 2 |
45t. | American U. | 1 | 0 | 1.5 |
45t. | Northern Illinois | 1 | 0 | 1.5 |
45t. | Oklahoma | 1 | 0 | 1.5 |
48t. | Brown | 1 | 0 | 1 |
48t. | Clarion | 1 | 0 | 1 |
48t. | Drexel | 1 | 0 | 1 |
48t. | Navy | 1 | 0 | 1 |
48t. | Ohio U. | 1 | 0 | 1 |
48t. | Penn | 1 | 0 | 1 |
48t. | Rider | 1 | 0 | 1 |
48t. | South Dakota State | 1 | 0 | 1 |
48t. | West Virginia | 1 | 0 | 1 |
WIN’s Jan. 14, 2019 Dual-Team Rankings
Rk | School | Record | Previous |
1. | Penn State | 6-0 | 1st |
2. | Ohio State | 7-0 | 2nd |
3. | Iowa | 7-0 | 3rd |
4. | Oklahoma State | 5-0 | 4th |
5. | Michigan | 6-0 | 5th |
6. | Missouri | 11-0 | 6th |
7. | NC State | 11-2 | 8th |
8. | Minnesota | 8-2 | 9th |
9. | Cornell | 5-2 | 7th |
10. | Nebraska | 7-2 | 11th |
11. | Wyoming | 10-3 | 12th |
12. | Wisconsin | 6-3 | 10th |
13. | Virginia Tech | 5-2 | 13th |
14. | Princeton | 4-4 | 15th |
15. | Pitt | 8-0 | 17th |
16. | Northern Iowa | 2-3 | 16th |
17. | Arizona State | 3-6 | 14th |
18. | Rutgers | 7-3 | 20th |
19. | Purdue | 4-4 | 19th |
20. | North Carolina | 7-5 | 18th |
21. | Stanford | 5-0 | 21st |
22. | Northwestern | 2-5 | 22nd |
23. | Iowa State | 4-1 | 23rd |
24. | Virginia | 9-6 | NR |
25. | North Dakota State | 6-3 | 25th |
WIN’s Jan. 14, 2019 Individual Rankings
125 pounds
Rk. | Name | School | Year | Previous |
1 | Sebastian Rivera | Northwestern | So. | 1st |
2 | Spencer Lee | Iowa | So. | 2nd |
3 | Nick Piccininni | Oklahoma State | Jr. | 3rd |
4 | Ronnie Bresser | Oregon State | Sr. | 4th |
5 | Jack Mueller | Virginia | Jr. | 5th |
6 | Sean Russell | Minnesota | Sr. | 6th |
7 | Sean Fausz | NC State | Sr. | 7th |
8 | Rayvon Foley | Michigan State | So. | 8th |
9 | Pat Glory | Princeton | Fr. | 9th |
10 | Ryan Millhof | Arizona State | Sr. | 10th |
11 | Vitali Arujau | Cornell | Fr. | 11th |
12 | Brent Fleetwood | North Dakota State | Sr. | 13th |
13 | Zeke Moisey | Nebraska | Sr. | 14th |
14 | Connor Brown | Wisconsin | So. | 15th |
15 | Travis Piotrowski | Illinois | Jr. | 16th |
16 | Drew Mattin | Michigan | So. | 12th |
17 | Rico Montoya | Northern Colorado | Sr. | 17th |
18 | Alex Mackall | Iowa State | So. | 19th |
19 | Michael McGee | Old Dominion | So. | NR |
20 | Shakur Laney | Ohio U. | Jr | 20th |
133 pounds
Rk. | Name | School | Year | Previous |
1 | Stevan Micic | Michigan | Jr. | 2nd |
2 | Daton Fix | Oklahoma State | RS Fr. | 3rd |
3 | Nick Suriano | Rutgers | Jr. | 1st |
4 | Luke Pletcher | Ohio State | Jr. | 4th |
5 | Tariq Wilson | NC State | So. | 5th |
6 | Micky Phillippi | Pitt | Fr. | 6th |
7 | Austin Gomez | Iowa State | RS Fr. | 8th |
8 | Montorie Bridges | Wyoming | So. | 10th |
9 | Austin DeSanto | Iowa | So. | 11th |
10 | John Erneste | Missouri | Sr. | 9th |
11 | Ethan Lizak | Minnesota | Jr. | 7th |
12 | Chas Tucker | Cornell | Jr. | 12th |
13 | Korbin Myers | Virginia Tech | Jr. | 13th |
14 | Roman Bravo-Young | Penn State | Fr. | 14th |
15 | Josh Terao | American U. | Sr. | 15th |
16 | Cam Sykora | North Dakota State | Jr. | 16th |
17 | Dylan Duncan | Illinois | So. | 17th |
18 | Sean Nickell | CSU Bakersfield | Sr. | 18th |
19 | Ben Thornton | Purdue | Sr. | 19th |
20 | Gary Wayne Harding | North Carolina | Sr. | 20th |
141 pounds
Rk. | Name | School | Year | Previous |
1 | Yianni Diakomihalis | Cornell | So. | 1st |
2 | Joey McKenna | Ohio State | Sr. | 2nd |
3 | Jaydin Eierman | Missouri | Jr. | 3rd |
4 | Mitch McKee | Minnesota | Jr. | 5th |
5 | Michael Carr | Illinois | So. | 6th |
6 | Nick Lee | Penn State | So. | 4th |
7 | Bryan Lantry | Buffalo | Sr. | 7th |
8 | Kanen Storr | Michigan | So. | 8th |
9 | Josh Alber | Northern Iowa | Sr. | 10th |
10 | Matt Findlay | Utah Valley | So. | 11th |
11 | Kaid Brock | Oklahoma State | Jr. | 12th |
12 | Sa’Derian Perry | Old Dominion | Jr. | 14th |
13 | Dom Demas | Oklahoma | RS Fr. | 9th |
14 | Tristan Moran | Wisconsin | Jr. | NR |
15 | Max Murin | Iowa | RS Fr. | 13th |
16 | Sam Turner | Wyoming | So. | 16th |
17 | Chad Red | Nebraska | So. | 17th |
18 | Ian Parker | Iowa State | So. | 18th |
19 | A.C. Headlee | North Carolina | Jr. | 15th |
20 | Nick Gil | Navy | Sr. | 19th |
149 pounds
Rk. | Name | School | Year | Previous |
1 | Matt Kolodzik | Princeton | Jr. | 1st |
2 | Anthony Ashnault | Rutgers | Sr. | 2nd |
3 | Micah Jordan | Ohio State | Sr. | 3rd |
4 | Austin O’Connor | North Carolina | RS Fr. | 5th |
5 | Kaden Gfeller | Oklahoma State | RS Fr. | 7th |
6 | Justin Oliver | NC State | Sr. | 4th |
7 | Mitch Finesilver | Duke | Sr. | 8th |
8 | Max Thomsen | Northern Iowa | Jr. | 6th |
9 | Pat Lugo | Iowa | Sr. | 9th |
10 | Josh Heil | Campbell | So. | 11th |
11 | Brock Mauller | Missouri | Fr. | 12h |
12 | Brady Berge | Penn State | RS Fr. | 10th |
13 | Russell Rohlfing | CSU Bakersfield | Jr. | 15th |
14 | Jarrett Degen | Iowa State | So. | 16th |
15 | Khristian Olivas | Fresno State | Jr. | 17th |
16 | Tommy Thorn | Minnesota | Sr. | 14th |
17 | Robert Lee | Pitt | Sr. | NR |
18 | Henry Pohlmeyer | South Dakota State | Jr. | 20th |
19 | Anthony Artalona | Penn | Fr. | 19th |
20 | Malik Amine | Michigan | Sr. | NR |
157 pounds
Rk. | Name | School | Year | Previous |
1 | Jason Nolf | Penn State | Sr. | 1st |
2 | Tyler Berger | Nebraska | Sr. | 2nd |
3 | Ryan Deakin | Northwestern | So. | 3rd |
4 | Hayden Hidlay | NC State | So. | 4th |
5 | Kaleb Young | Iowa | So. | 5th |
6 | Griffin Parriott | Purdue | So. | 7th |
7 | Alec Pantaleo | Michigan | Sr. | 13th/149 |
8 | Ke-Shawn Hayes | Ohio State | Jr. | 9th |
9 | Zach Hartman | Bucknell | Fr. | 12th |
10 | Taleb Rahmani | Pitt | Jr. | 6th |
11 | Steve Bleise | Minnesota | Sr. | 10th |
12 | Larry Early | Old Dominion | Jr. | 8th |
13 | Eric Barone | Illinois | Jr. | 11th |
14 | Logan Parks | Central Michigan | Jr. | 13th |
15 | Josh Humphreys | Lehigh | Fr. | 15th |
16 | John Van Brill | Rutgers | Sr. | 17th |
17 | Jarrett Jacques | Missouri | Fr. | 19th |
18 | BC LaPrade | Virginia Tech | So. | NR |
19 | Jake Keating | Virginia | So. | 18th |
20 | Josh McClure | North Carolina | So. | NR |
165 pounds
Rk. | Name | School | Year | Previous |
1 | Vincenzo Joseph | Penn State | Jr. | 1st |
2 | Alex Marinelli | Iowa | So. | 2nd |
3 | Evan Wick | Wisconsin | So. | 3rd |
4 | Chance Marstellar | Lock Haven | Sr. | 4th |
5 | Josh Shields | Arizona State | Jr. | 5th |
6 | Isaiah White | Nebraska | Jr. | 6th |
7 | Branson Ashworth | Wyoming | Sr. | 7th |
8 | Logan Massa | Michigan | Jr. | 8th |
9 | Chandler Rogers | Oklahoma State | Sr. | 9th |
10 | Demetrius Romero | Utah Valley | Jr. | 10th |
11 | Bryce Steiert | Northern Iowa | Sr. | 11th |
12 | Andrew Fogarty | North Dakota State | Jr. | 12h |
13 | Mekhi Lewis | Virginia Tech | RS Fr. | 13th |
14 | Connor Flynn | Missouri | Jr. | 14th |
15 | Thomas Bullard | NC State | So. | 17th |
16 | Kennedy Monday | North Carolina | So. | 16th |
17 | Jon Viruet | Brown | Sr. | 15th |
18 | Joey Gunther | Illinois | Jr. | 18th |
19 | Jesse Dellavecchia | Rider | Jr. | 19th |
20 | Nick Kiussis | West Virginia | So. | 20th |
174 pounds
Rk. | Name | School | Year | Previous |
1 | Mark Hall | Penn State | Jr. | 1st |
2 | Zahid Valencia | Arizona State | Jr. | 2nd |
3 | Myles Amine | Michigan | Jr. | 3rd |
4 | Daniel Lewis | Missouri | Sr. | 4th |
5 | Joe Smith | Oklahoma State | Jr. | 5th |
6 | David McFadden | Virginia Tech | Jr. | 6th |
7 | Jordan Kutler | Lehigh | Jr. | 7th |
8 | Taylor Lujan | Northern Iowa | Jr. | 8th |
9 | Mikey Labriola | Nebraska | RS Fr. | 9th |
10 | Brandon Womack | Cornell | Jr. | 10th |
11 | Ryan Christensen | Wisconsin | Sr. | 11th |
12 | Kimball Bastian | Utah Valley | Jr. | 12th |
13 | Matt Finesilver | Duke | So. | 13th |
14 | Johnny Sebastian | Northwestern | Sr. | 14th |
15 | Brit Wilson | Northern Illinois | RS Fr. | 15th |
16 | Devin Skatzka | Minnesota | Jr. | 16th |
17 | Seldon Wright | Old Dominion | Sr. | 17th |
18 | Ben Harvey | Army | Jr. | 18th |
19 | Dylan Lydy | Purdue | Jr. | 19th |
20 | Te’Shan Campbell | Ohio State | Sr. | 20th |
184 pounds
Rk. | Name | School | Year | Previous |
1 | Myles Martin | Ohio State | Sr. | 1st |
2 | Shakur Rasheed | Penn State | Sr. | 2nd |
3 | Emery Parker | Illinois | Sr. | 3rd |
4 | Nick Reenan | NC State | Jr. | 4th |
5 | Zack Zavatsky | Virginia Tech | Sr. | 5th |
6 | Ryan Preisch | Lehigh | Sr. | 6th |
7 | Taylor Venz | Nebraska | So. | 7th |
8 | Max Dean | Cornell | So. | 8th |
9 | Drew Foster | Northern Iowa | Sr. | 9th |
10 | Chip Ness | North Carolina | Sr. | 10th |
11 | Lou DePrez | Binghamton | Fr. | 11th |
12 | Cash Wilcke | Iowa | Jr. | 12th |
13 | Nino Bonaccorsi | Pitt | Fr. | 13th |
14 | Jacobe Smith | Oklahoma State | Sr. | 16th |
15 | Dylan Wisman | Missouri | Jr. | 14th |
16 | Samuel Colbray | Iowa State | So. | 18th |
17 | Cameron Caffey | Michigan State | So. | 15th |
18 | Mason Reinhardt | Wisconsin | Jr. | NR |
19 | Jackson Hemauer | Fresno State | RS Fr. | 19th |
20 | Nick Gravina | Rutgers | Sr. | 17th |
197 pounds
Rk. | Name | School | Year | Previous |
1 | Bo Nickal | Penn State | Sr. | 1st |
2 | Kollin Moore | Ohio State | Jr. | 2nd |
3 | Patrick Brucki | Princeton | So. | 3rd |
4 | Preston Weigel | Oklahoma State | Sr. | 4th |
5 | Rocco Caywood | Army | Sr. | 8th |
6 | Nathan Traxler | Stanford | So. | 7th |
7 | Jacob Warner | Iowa | RS Fr. | 9th |
8 | Tom Sleigh | Virginia Tech | Sr. | 13th |
9 | Jay Aiello | Virginia | So. | 6th |
10 | Willie Miklus | Iowa State | Sr. | 5th |
11 | Christian Brunner | Purdue | Jr. | 10th |
12 | Eric Schultz | Nebraska | So. | 11th |
13 | Tanner Orndorff | Utah Valley | Jr. | 12th |
14 | Jackson Striggow | Michigan | Jr. | 14th |
15 | Jacob Seely | Northern Colorado | Jr. | 16th |
16 | Wyatt Koelling | Missouri | So. | 17th |
17 | Ben Honis | Cornell | Sr. | NR |
18 | Jake Jacobsen | Lehigh | So. | 18th |
19 | Stephen Loiseau | Drexel | Sr. | 19th |
20 | Greg Bulsak | Clarion | So. | 20th |
Heavyweight
Rk. | Name | School | Year | Previous |
1 | Gable Steveson | Minnesota | Fr. | 1st |
2 | Derek White | Oklahoma State | Sr. | 2nd |
3 | Anthony Cassar | Penn State | Sr. | 3rd |
4 | Sam Stoll | Iowa | Sr. | 4th |
5 | Youssif Hemida | Maryland | Sr. | 5th |
6 | Mason Parris | Michigan | Fr. | 6th |
7 | Amar Dhesi | Oregon State | Sr. | 7th |
8 | Jordan Wood | Lehigh | So. | 8th |
9 | Tate Orndorff | Utah Valley | Jr. | 9th |
10 | Matt Voss | George Mason | Sr. | 10th |
11 | Trent Hillger | Wisconsin | RS Fr. | 11th |
12 | Demetrius Thomas | Pitt | Jr. | 12th |
13 | Jake Gunning | Buffalo | Sr. | 13th |
14 | David Jensen | Nebraska | Jr. | 14th |
15 | Conan Jennings | Northwestern | Sr. | 15th |
16 | Chase Singletary | Ohio State | RS Fr. | 16th |
17 | Jeramy Sweany | Cornell | Sr. | 17th |
18 | Brian Andrews | Wyoming | So. | 18th |
19 | Matt Stencel | Central Michigan | So. | 19th |
20 | Thomas Haines | Lock Haven | Sr. | 20th |