No. 1 Penn State features new heavyweight in WIN rankings
Photo: Anthony Cassar has taken over the starting spot at heavyweight and is rated No. 4 nationally by WIN in the magazine’s Nov. 19, 2018 rankings. Cassar, a senior who competed at 197 pounds last season, has replaced All-American Nick Nevills, whom Cassar defeated in last weekend’s Keystone Classic.
NEWTON, Iowa — Penn State remained the top-ranked team in WIN’s Nov. 19, 2018 Tournament Power Index, presented by Cliff Keen Athletic, but the Nittany Lions feature a different athlete among their seven ranked wrestlers.
Anthony Cassar, fresh off an individual championship at the Keystone Classic this past weekend, has moved into WIN’s rankings as Penn State’s heavyweight for now after defeating teammate and returning All-American Nick Nevills in the tournament in Philadelphia. Cassar, a senior who wrestled at 197 pounds last season, is ranked No. 4 in this week’s rankings. Nevills was ranked No. 2 in last week’s rankings.
Overall, Penn State (111 TPI points) features all seven of their ranked wrestlers among the Top 8 in their weight class, led by returning champions Jason Nolf (157), Joseph Vincenzo (165) and Bo Nickal (197).
Ohio State, with seven ranked wrestlers, is rated second in the TPI with 83 points, followed by both Iowa (77) and Oklahoma State (71).
WIN’s Tournament Power Index (TPI) awards team points for individuals ranked in the respective weight classes based on how many potential All-Americans each school could produce at the 2019 NCAA Championships, March 21-23, in Pittsburgh, Pa.
WIN’s TPI point totals are broken down by the following individual rankings: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12.5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5). Additional points for other rankings include: 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final actual NCAA tournament points because it does not include bonus points.
WIN’s next weekly ranking will be announced on Monday, Nov. 26.
WIN’s first dual-team rankings will be announced on Monday, Dec. 3.
WIN’s Nov. 19, 2018 Tournament Power Index (TPI)
Rk | School | Total Rk | Top 8 | TPI Pts |
1 | Penn State | 7 | 7 | 111 |
2 | Ohio State | 7 | 6 | 83 |
3 | Iowa | 10 | 6 | 77.5 |
4 | Oklahoma State | 10 | 7 | 71 |
5 | NC State | 7 | 5 | 53.5 |
6 | Michigan | 5 | 4 | 53 |
7 | Minnesota | 6 | 4 | 45.5 |
8 | Missouri | 7 | 3 | 44.5 |
9 | Cornell | 7 | 3 | 40 |
10 | Arizona State | 6 | 3 | 39.5 |
11 | Nebraska | 7 | 2 | 36 |
12 | Lehigh | 8 | 3 | 34.5 |
13t | Northern Iowa | 7 | 2 | 32 |
13t | Rutgers | 4 | 2 | 32 |
15 | Virginia Tech | 7 | 2 | 30.5 |
16 | Northwestern | 4 | 2 | 30 |
17 | Princeton | 3 | 2 | 28 |
18 | Illinois | 5 | 2 | 26.5 |
19t | North Carolina | 4 | 2 | 21.5 |
19t | South Dakota State | 2 | 1 | 21.5 |
19t | Wisconsin | 5 | 1 | 21.5 |
22 | Lock Haven | 3 | 2 | 16.5 |
23t | Kent State | 2 | 1 | 14.5 |
23t | Stanford | 4 | 2 | 14.5 |
25t | Iowa State | 3 | 1 | 14 |
25t | Oregon State | 2 | 1 | 14 |
27 | Maryland | 2 | 1 | 11 |
28t | Buffalo | 3 | 1 | 7.5 |
28t | Virginia | 3 | 1 | 7.5 |
30 | Campbell | 2 | 1 | 7 |
31 | Purdue | 4 | 0 | 6.5 |
32 | Clarion | 1 | 1 | 5.5 |
33 | Utah Valley | 4 | 0 | 5 |
34 | Pitt | 3 | 0 | 4.5 |
35t | Navy | 2 | 0 | 4 |
35t | Old Dominion | 2 | 0 | 4 |
37t | Army | 3 | 0 | 3.5 |
37t | Duke | 2 | 0 | 3.5 |
39t | Michigan State | 2 | 0 | 3 |
39t | North Dakota State | 2 | 0 | 3 |
39t | Northern Colorado | 2 | 0 | 3 |
39t | Wyoming | 2 | 0 | 3 |
43 | Indiana | 2 | 0 | 2.5 |
44t | Brown | 2 | 0 | 2 |
44t | CSU Bakersfield | 2 | 0 | 2 |
44t | Drexel | 1 | 0 | 2 |
44t | Ohio U | 2 | 0 | 2 |
44t | Oklahoma | 2 | 0 | 2 |
49t | American U | 1 | 0 | 1.5 |
49t | Central Michigan | 1 | 0 | 1.5 |
49t | Columbia | 1 | 0 | 1.5 |
49t | Gardner Webb | 1 | 0 | 1.5 |
53t | Binghamton | 1 | 0 | 1 |
53t | Fresno State | 1 | 0 | 1 |
53t | George Mason | 1 | 0 | 1 |
53t | West Virginia | 1 | 0 | 1 |
WIN’s Nov. 19, 2018 Individual Rankings
125 pounds
Rk. | Name | School | Year | Previous |
1 | Spencer Lee | Iowa | So. | 1st |
2 | Sebastian Rivera | Northwestern | So. | 2nd |
3 | Nick Piccininni | Oklahoma State | Jr. | 3rd |
4 | Ronnie Bresser | Oregon State | Sr. | 4th |
5 | Sean Russell | Minnesota | Sr. | 6th |
6 | Connor Schram | Lehigh | Sr. | 7th |
7 | Sean Fausz | NC State | Sr. | 8th |
8 | Louie Hayes | Virginia | So. | 9th |
9 | Ryan Millhof | Arizona State | Sr. | 10th |
10 | Travis Piotrowski | Illinois | Jr. | 11th |
11 | Zeke Moisey | Nebraska | Sr. | 5th |
12 | Rico Montoya | Northern Colorado | Sr. | 17th/133 |
13 | Rayvon Foley | Michigan State | So. | 15th |
14 | Jay Schwarm | Northern Iowa | Jr. | 12th |
15 | Pat Glory | Princeton | Fr. | 13th |
16 | Devin Schroder | Purdue | So. | 16th |
17 | Gabe Townsell | Stanford | Jr. | 18th |
18 | Christian Moody | Oklahoma | Jr. | 20th |
19 | Shakur Laney | Ohio U. | Jr | NR |
20 | Drew Mattin | Michigan | So. | NR |
133 pounds
Rk. | Name | School | Year | Previous |
1 | Seth Gross | South Dakota State | Sr. | 1st |
2 | Stevan Micic | Michigan | Jr. | 2nd |
3 | Nick Suriano | Rutgers | Jr. | 3rd |
4 | Tariq Wilson | NC State | So. | 4th |
5 | Luke Pletcher | Ohio State | Jr. | 5th |
6 | Daton Fix | Oklahoma State | RS Fr. | 8th |
7 | Ethan Lizak | Minnesota | Jr. | NR |
8 | Austin DeSanto | Iowa | So. | 7th |
9 | Scott Parker | Lehigh | Sr. | 6th |
10 | John Erneste | Missouri | Sr. | 10th |
11 | Austin Gomez | Iowa State | RS Fr. | 11th |
12 | Korbin Myers | Virginia Tech | Jr. | 12th |
13 | Josh Terao | American U. | Sr. | 13th |
14 | Chas Tucker | Cornell | Jr. | 14th |
15 | Cam Sykora | North Dakota State | Jr. | 15th |
16 | Micky Phillipi | Pitt | Fr. | NR |
17 | Cameron Kelly | Ohio U. | Sr. | 16th |
18 | Montorie Bridges | Wyoming | So. | 9th |
19 | Sean Nickell | CSU Bakersfield | Sr. | 18th |
20 | Dylan Duncan | Illinois | So. | 19th |
141 pounds
Rk. | Name | School | Year | Previous |
1 | Yianni Diakomihalis | Cornell | So. | 1st |
2 | Joey McKenna | Ohio State | Sr. | 2nd |
3 | Jaydin Eierman | Missouri | Jr. | 3rd |
4 | Nick Lee | Penn State | So. | 5th |
5 | Mitch McKee | Minnesota | Jr. | 8th |
6 | Kaid Brock | Oklahoma State | Jr. | 4th |
7 | Michael Carr | Illinois | So. | 6th |
8 | Bryan Lantry | Buffalo | Sr. | 9th |
9 | Nick Gil | Navy | Sr. | 10th |
10 | Sa’Derian Perry | Old Dominion | Jr. | 7th |
11 | Josh Alber | Northern Iowa | Sr. | 12th |
12 | Chad Red | Nebraska | So. | 13th |
13 | Max Murin | Iowa | RS Fr. | 15th |
14 | Cole Weaver | Indiana | Sr. | 14th |
15 | Real Wood | Stanford | Fr. | 16th |
16 | Tristan Moran | Wisconsin | Jr. | 11th |
17 | Sam Krivus | Virginia | Jr. | 17th |
18 | Ryan Diehl | Maryland | Sr. | 18th |
19 | Nate Limmex | Purdue | Jr. | 19th |
20 | Matt Findlay | Utah Valley | So. | NR |
149 pounds
Rk. | Name | School | Year | Previous |
1 | Matt Kolodzik | Princeton | Jr. | 1st |
2 | Anthony Ashnault | Rutgers | Sr. | 2nd |
3 | Micah Jordan | Ohio State | Sr. | 3rd |
4 | Grant Leeth | Missouri | So. | 4th |
5 | Max Thomsen | Northern Iowa | Jr. | 6th |
6 | Justin Oliver | NC State | Sr. | 7th |
7 | Paul Fox | Stanford | Sr. | 8th |
8 | Brock Zacherl | Clarion | Sr. | 9th |
9 | Mitch Finesilver | Duke | Sr. | 10th |
10 | Pat Lugo | Iowa | Sr. | 11th |
11 | Jarrett Degen | Iowa State | So. | 12th |
12 | Jared Prince | Navy | Jr. | 14th |
13 | Austin O’Connor | North Carolina | RS Fr. | 16th |
14 | Josh Maruca | Arizona State | Jr. | 13th |
15 | Henry Pohlmeyer | South Dakota State | Jr. | 18th |
16 | Kaden Gfeller | Oklahoma State | RS Fr. | NR |
17 | Collin Purinton | Nebraska | Jr. | NR |
18 | Russell Rohlfing | CSU Bakersfield | Jr. | 20th |
19 | Ryan Blees | Virginia Tech | Sr. | 15th |
20 | Cole Martin | Wisconsin | Jr. | 17th |
157 pounds
Rk. | Name | School | Year | Previous |
1 | Jason Nolf | Penn State | Sr. | 1st |
2 | Hayden Hidlay | NC State | So. | 2nd |
3 | Tyler Berger | Nebraska | Sr. | 3rd |
4 | Alec Pantaleo | Michigan | Sr. | 4th |
5 | Ryan Deakin | Northwestern | So. | 5th |
6 | Kennedy Monday | North Carolina | So. | 6th |
7 | Ke-Shawn Hayes | Ohio State | Jr. | 7th |
8 | Kaleb Young | Iowa | So. | 8th |
9 | Taleb Rahmani | Pitt | Jr. | 9th |
10 | Gordon Wolf | Lehigh | Sr. | 10th |
11 | Larry Early | Old Dominion | Jr. | 11th |
12 | Steve Bleise | Minnesota | Sr. | 14th |
13 | Andrew Shomers | Oklahoma State | Jr. | 15th |
14 | Austin Kraisser | Campbell | Jr. | 13th |
15 | Danny Reed | Columbia | Sr. | NR |
16 | Tyler Marinelli | Gardner Webb | Sr. | 16th |
17 | John Van Brill | Rutgers | Sr. | 17th |
18 | Alex Smythe | Buffalo | Sr. | 18th |
19 | Luke Weiland | Army | Jr. | 12th |
20 | Alex Klucker | Lock Haven | Jr. | 19th |
165 pounds
Rk. | Name | School | Year | Previous |
1 | Vincenzo Joseph | Penn State | Jr. | 1st |
2 | Evan Wick | Wisconsin | So. | 2nd |
3 | Chance Marstellar | Lock Haven | Sr. | 3rd |
4 | Alex Marinelli | Iowa | So. | 4th |
5 | Logan Massa | Michigan | Jr. | 5th |
6 | Jon Jay Chavez | Cornell | Sr. | 6th |
7 | Chandler Rogers | Oklahoma State | Sr. | 7th |
8 | Josh Shields | Arizona State | Jr. | 8th |
9 | Bryce Steiert | Northern Iowa | Sr. | 10th |
10 | Branson Ashworth | Wyoming | Sr. | 11th |
11 | Isaiah White | Nebraska | Jr. | 9th |
12 | Cole Walter | Lehigh | Jr. | 13th |
13 | Andrew Fogarty | North Dakota State | Jr. | 14th |
14 | Mekhi Lewis | Virginia Tech | RS Fr. | 12th |
15 | Demetrius Romero | Utah Valley | Jr. | 15th |
16 | Connor Flynn | Missouri | Jr. | 17th |
17 | Joey Gunther | Illinois | Jr. | 16th |
18 | Cam Coy | Virginia | RS Fr. | 18th |
19 | Bryce Martin | Indiana | Sr. | 19th |
20 | Jon Viruet | Brown | Sr. | 20th |
174 pounds
Rk. | Name | School | Year | Previous |
1 | Zahid Valencia | Arizona State | Jr. | 1st |
2 | Mark Hall | Penn State | Jr. | 2nd |
3 | Myles Amine | Michigan | Jr. | 3rd |
4 | Daniel Lewis | Missouri | Sr. | 4th |
5 | David McFadden | Virginia Tech | Jr. | 5th |
6 | Jordan Kutler | Lehigh | Jr. | 6th |
7 | Michael Kemerer | Iowa | Jr. | 7th |
8 | Jacobe Smith | Oklahoma State | Sr. | 8th |
9 | Taylor Lujan | Northern Iowa | Jr. | 9th |
10 | Dylan Lydy | Purdue | Jr. | 10th |
11 | Johnny Sebastian | Northwestern | Sr. | 12th |
12 | Mikey Labriola | Nebraska | RS Fr. | 11th |
13 | Matt Finesilver | Duke | So. | 13th |
14 | Brandon Womack | Cornell | Jr. | 14th |
15 | Ryan Christensen | Wisconsin | Sr. | 17th |
16 | Daniel Bullard | NC State | So. | 15th |
17 | Ben Harvey | Army | Jr. | 20th |
18 | Te’Shan Campbell | Ohio State | Sr. | NR |
19 | Devin Skatzka | Minnesota | Jr. | 19th |
20 | Kimball Bastian | Utah Valley | Jr. | 16th |
184 pounds
Rk. | Name | School | Year | Previous |
1 | Myles Martin | Ohio State | Sr. | 1st |
2 | Emery Parker | Illinois | Sr. | 2nd |
3 | Taylor Venz | Nebraska | So. | 3rd |
4 | Zack Zavatsky | Virginia Tech | Sr. | 4th |
5 | Shakur Rasheed | Penn State | Sr. | 5th |
6 | Chip Ness | North Carolina | Sr. | 6th |
7 | Nick Reenan | NC State | Jr. | 7th |
8 | Max Dean | Cornell | So. | 8th |
9 | Ryan Preisch | Lehigh | Sr. | 9th |
10 | Drew Foster | Northern Iowa | Sr. | 10th |
11 | Dakota Geer | Oklahoma State | So. | 12th |
12 | Cash Wilcke | Iowa | Jr. | 13th |
13 | Nick Gravina | Rutgers | Sr. | 11th |
14 | Kordell Norfleet | Arizona State | So. | 15th |
15 | Canten Marriott | Missouri | So. | 14th |
16 | Cameron Caffey | Michigan State | So. | 20th |
17 | Nino Bonaccorsi | Pitt | Fr. | 17th |
18 | Lou DePrez | Binghamton | Sr. | 18th |
19 | CJ LaFragola | Brown | Sr. | 16th |
20 | Andrew McNally | Kent State | So. | NR |
197 pounds
Rk. | Name | School | Year | Previous |
1 | Bo Nickal | Penn State | Sr. | 1st |
2 | Kollin Moore | Ohio State | Jr. | 2nd |
3 | Kyle Conel | Kent State | Sr. | 3rd |
4 | Jacob Holschlag | Northern Iowa | Jr. | 4th |
5 | Willie Miklus | Iowa State | Sr. | 5th |
6 | Preston Weigel | Oklahoma State | Sr. | 6th |
7 | Patrick Brucki | Princeton | So. | 7th |
8 | Nathan Traxler | Stanford | So. | 8th |
9 | Christian Brunner | Purdue | Jr. | 9th |
10 | Stephen Loiseau | Drexel | Sr. | 10th |
11 | Chris Weiler | Lehigh | So. | 11th |
12 | Jacob Warner | Iowa | RS Fr. | 12th |
13 | Rocco Caywood | Army | Sr. | 13th |
14 | Corey Griego | Oregon State | Sr. | 14th |
15 | Tom Sleigh | Virginia Tech | Sr. | 15th |
16 | Malik McDonald | NC State | Sr. | 16th |
17 | Jake Woodley | Oklahoma | RS Fr. | 17th |
18 | Noah Adams | West Virginia | RS Fr. | NR |
19 | Jacob Seely | Northern Colorado | Jr. | 18th |
20 | Ben Honis | Cornell | Sr. | 19th |
Heavyweight
Rk. | Name | School | Year | Previous |
1 | Sam Stoll | Iowa | Sr. | 1st |
2 | Gable Steveson | Minnesota | Fr. | 4th |
3 | Derek White | Oklahoma State | Sr. | 3rd |
4 | Anthony Cassar | Penn State | Sr. | NR |
5 | Youssif Hemida | Maryland | Sr. | 5th |
6 | Tanner Hall | Arizona State | Sr. | 6th |
7 | Jordan Wood | Lehigh | So. | 7th |
8 | Jere Heino | Campbell | Sr. | 8th |
9 | Bill Miller | Virginia Tech | Sr. | 9th |
10 | Thomas Haines | Lock Haven | Sr. | 10th |
11 | Conan Jennings | Northwestern | Sr. | 13th |
12 | Cory Daniel | North Carolina | Sr. | 12th |
13 | Jeramy Sweany | Cornell | Sr. | 11th |
14 | Trent Hillger | Wisconsin | RS Fr. | 14th |
15 | Tate Orndorff | Utah Valley | Jr. | NR |
16 | Matt Stencel | Central Michigan | So. | 15th |
17 | A.J. Nevills | Fresno State | So. | 16th |
18 | Matt Voss | George Mason | Sr. | 17th |
19 | Jake Gunning | Buffalo | Sr. | 18th |
20 | Zach Elam | Missouri | Jr. | 19th |