Jan. 7 2020 NJCAA Rankings
By Mike Finn
Updated: January 24, 2020
National Junior Collegiate Athletic Association Rankings – Jan 7, 2020
Team Rankings
| 1 | Western Wyoming |
| 2 | North Iowa Area |
| 3 | North Idaho |
| 4 | Iowa Western |
| 5 | Clackamas (OR) |
| 6 | Northeastern Oklahoma A&M |
| 7 | Niagara County (NY) |
| 8 | Northwest (WY) |
| 9t | Ellsworth (IA) |
| 9t | Iowa Central |
| 11t | Northeastern (CO) |
| 11t | Southwestern Oregon |
| 13t | Barton (KS) |
| 13t | Harper (IL) |
| 13t | Henry Ford (MI) |
| 13t | Jamestown (NY) |
| 13t | Rochester (MN) |
| 18 | Neosho County (KS) |
| 19 | Cowley (KS) |
| 20t | Iowa Lakes |
| 20t | Triton (IL) |
Individual Rankings
125 pounds
| 1 | Donte Rivera-Garcia | Henry Ford |
| 2 | Camden Russell | Iowa Western |
| 3 | Andrew Lucero | North Idaho |
| 4 | Tommy Russell | Triton |
| 5 | Devon Schoenberger | Northeastern |
| 6 | Daniel Vargas | Iowa Central |
| 7 | Jacob Bell | Niagara |
| 8 | Joel Avila | Southwest Oregon |
| 9 | Blayne Harris | Cloud County |
| 10 | Dalton Stutzman | Western Wyoming |
133 pounds
| 1 | Jason Shaner | Clackamas |
| 2 | Brock Luthens | NIACC |
| 3 | Mikey Mascarenas | Northeast Oklahoma |
| 4 | Kyle Evans | Western Wyoming |
| 5 | Ladamien Sturdivant | Iowa Western |
| 6 | Bobby Tellez | Iowa Central |
| 7 | Hector Candelaria | Ellsworth |
| 8 | Rhett Miner | Colby |
| 9 | Van Bray | Northwest Wyoming |
| 10 | Anthony Sobotker | Nassau |
141 pounds
| 1 | Marckis Branford | Clackamas |
| 2 | Hunter Luke | NIACC |
| 3 | Blake Gonzalez | Northeast Oklahoma |
| 4 | Matthew Hofenbredl | Southwest Oregon |
| 5 | Max Hughes | Iowa Western |
| 6 | Robert Hall Jr. | Iowa Lakes |
| 7 | Kedric Coons | Western Wyoming |
| 8 | Auston Hall | Rochester |
| 9 | Rush Fannon | Colby |
| 10 | Darryl Rylant | Cowley |
149 pounds
| 1 | Cardeionte Wilson | Ellsworth |
| 2 | Tony Mendoza | NIACC |
| 3 | Frankie Gissendanner | Niagara |
| 4 | Brad Lowry | Northwest Wyoming |
| 5 | Melvin Hernandez | Iowa Western |
| 6 | Alex Lloyd | Rochester |
| 7 | Sal Silva | North Idaho |
| 8 | Deville Dentis | Iowa Lakes |
| 9 | Jett Merlo | Neosho |
| 10 | Ben Lemp | Harper |
157 pounds
| 1 | Jacob Swift | North Idaho |
| 2 | Anthony Herrera | Western Wyoming |
| 3 | Gable Howerton | Barton |
| 4 | Johnny Trowbridge | Northeast Oklahoma |
| 5 | Sebastian Robles | Northeastern |
| 6 | Kendall Sandifer | NIACC |
| 7 | Andrew Gamble | Iowa Central |
| 8 | Christian Robinson | Niagara |
| 9 | Tyler Zeman | Triton |
| 10 | Spencer Head | Mercyhurst NE |
165 pounds
| 1 | Isaiah Crosby | Iowa Western |
| 2 | Munkhtulga Zuumbayan | Harper |
| 3 | Navarro Nanpuya | North Idaho |
| 4 | Christian Minto | NIACC |
| 5 | Ashton Eyler | Iowa Central |
| 6 | Jared Bird | Western Wyoming |
| 7 | Seth Brossard | Rochester |
| 8 | Davonn Keyes | Northeastern |
| 9 | Andrew DeArmond | Barton |
| 10 | Jake Kendall | Joliet |
174 pounds
| 1 | Dan Torres | Jamestown |
| 2 | Tyson Villalpando | Neosho |
| 3 | Jayden Smith | Northeast Oklahoma |
| 4 | Andrew Nicholson | Western Wyoming |
| 5 | Izaiah Duran | North Idaho |
| 6 | Porter Fox | Northwest Wyoming |
| 7 | Anthony Johnson | Iowa Central |
| 8 | Placide Niyigena | Harper |
| 9 | Braeson Lewis | Northeastern |
| 10 | Dax Bennett | Clackamas |
184 pounds
| 1 | Jordan Bushey | Niagara |
| 2 | Ottis Peeler | Cowley |
| 3 | Rozell Baker | Ellsworth |
| 4 | Hunter Gregerson | North Idaho |
| 5 | Hayden Wempen | Northeastern |
| 6 | Romeo Manue | Clackamas |
| 7 | Joey Ewalt | Barton |
| 8 | Dayton Fields | Northeast Oklahoma |
| 9 | Adrian Rodriguez | Southwest Oregon |
| 10 | Tyson Carter | Northwest Wyoming |
197 pounds
| 1 | Majid Muratov | Northwest Wyoming |
| 2 | Tucker Tomlinson | Western Wyoming |
| 3 | Dillyn Miller | Iowa Western |
| 4 | Kyle Richards | Clackamas |
| 5 | Micah Tynanes | North Idaho |
| 6 | Kai Olson | Highline |
| 7 | Colben Dodsen | Northeast Oklahoma |
| 8 | Richie Hammonds | Rochester |
| 9 | Holt Truax | NIACC |
| 10 | Devin Vanlengen | Niagara |
Heavyweight
| 1 | Landon Brown | Western Wyoming |
| 2 | Zach Santee | NIACC |
| 3 | JJ Perez | Southwest Oregon |
| 4 | Tommy Mommer | Clackamas |
| 5 | Boone McDermott | Iowa Central |
| 6 | Dan Baker | Northeast Oklahoma |
| 7 | Adam Lamb | Umpqua |
| 8 | Collin Braun | Iowa Western |
| 9 | Mitchell Williamson | Iowa Lakes |
| 10 | Jon Noll | Rochester |





