2021 NCAA Conference Pre-Allocations & Coaches Top 33
INDIANAPOLIS — The NCAA has announced the pre-allocations and first coaches ranking for the 2021 NCAA Division I Wrestling Championships.
The weight class conference champion in each qualifying tournament will earn an automatic qualifier to the national championships. Each conference was awarded additional pre-allocations based on the five-year average (2016-20) of pre-allocations earned by the conference in each weight class.
In recent years, pre-allocations have been determined by a formula measuring Division I winning percentage, ratings percentage index and coaches’ ranking. A decrease in overall matches, and in particular non-conference matches, due to the COVID-19 pandemic, led the NCAA Division I Wrestling Committee to transition to using the five-year historical average to determine pre-allocations for 2021. For any adjustments in conference alignment over the last five years, historical pre-allocations stayed with the conference where they were earned. The competition status of schools for 2021 also did not impact the calculation of pre-allocations.
2021 NCAA Pre-Allocations Per Conference2021 NCAA Pre-Allocations Per Conference
| Conference | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | PA | AQ | Total |
| ACC | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 23 | 10 | 33 |
| Big 12 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 35 | 10 | 45 |
| Big Ten | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 6 | 66 | 10 | 76 |
| EIWA | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 10 | 45 |
| MAC | 3 | 4 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 25 | 10 | 35 |
| Pac-12 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 9 | 10 | 19 |
| Southern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 13 |
| Pre-Allocation | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 19 | 20 | 196 | ||
| Automatic Qualifier | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 70 | ||
| At-Large | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 64 | ||
| Total | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 330 | ||
NCAA Coaches Top 33 Rankings
| 125 POUNDS | |||
| WT-Rk | Name | School | Conf. |
| 125-1 | Spencer Lee | Iowa | Big Ten |
| 125-2 | Drew Hildebrandt | Central Michigan | MAC |
| 125-3 | Brandon Courtney | Arizona St. | Pac 12 |
| 125-4 | Sam Latona | Virginia Tech | ACC |
| 125-5 | Jakob Camacho | NC State | ACC |
| 125-6 | Taylor LaMont | Utah Valley | Big 12 |
| 125-7 | Liam Cronin | Nebraska | Big Ten |
| 125-8 | Michael DeAugustino | Northwestern | Big Ten |
| 125-9 | Brody Teske | Northern Iowa | Big 12 |
| 125-10 | Patrick Mckee | Minnesota | Big Ten |
| 125-11 | Devin Schroder | Purdue | Big Ten |
| 125-12 | Dylan Ragusin | Michigan | Big Ten |
| 125-13 | Malik Heinselman | Ohio St. | Big Ten |
| 125-14 | RayVon Foley | Michigan St. | Big Ten |
| 125-15 | Trevor Mastrogiovanni | Oklahoma St. | Big 12 |
| 125-16 | Justin Cardani | Illinois | Big Ten |
| 125-17 | Codi Russell | Appalachian St. | SoCon |
| 125-18 | Connor Brown | Missouri | MAC |
| 125-19 | Eric Barnett | Wisconsin | Big Ten |
| 125-20 | Brock Hudkins | Indiana | Big Ten |
| 125-21 | Fabian Gutierrez | Chattanooga | SoCon |
| 125-22 | Jaret Lane | Lehigh | EIWA |
| 125-23 | Jake Ferri | Kent St. | MAC |
| 125-24 | Killian Cardinale | West Virginia | Big 12 |
| 125-25 | Logan Treaster | Navy | EIWA |
| 125-26 | Daniel Vega | South Dakota St. | Big 12 |
| 125-27 | Cody Phippen | Air Force | Big 12 |
| 125-28 | Brandon Kaylor | Oregon St. | Pac 12 |
| 125-29 | Nic Aguilar | Rutgers | Big Ten |
| 125-30 | Jackson DiSario | Stanford | Pac 12 |
| 125-31 | Dylan Ryder | Hofstra | EIWA |
| 125-32 | Micah Roes | Binghamton | EIWA |
| 125-33 | Jonathon Tropea | Rider | MAC |
| 133 POUNDS | |||
| WT-Rk | Name | School | Conf. |
| 133-1 | Roman Bravo-Young | Penn St. | Big Ten |
| 133-2 | Austin DeSanto | Iowa | Big Ten |
| 133-3 | Micky Phillippi | Pittsburgh | ACC |
| 133-4 | Sammy Alvarez | Rutgers | Big Ten |
| 133-5 | Korbin Myers | Virginia Tech | ACC |
| 133-6 | Michael McGee | Arizona St. | Pac 12 |
| 133-7 | Louie Hayes | Virginia | ACC |
| 133-8 | Jaime Hernandez | North Carolina | ACC |
| 133-9 | Matt Schmitt | Missouri | MAC |
| 133-10 | Jarrett Trombley | NC State | ACC |
| 133-11 | Kyle Biscoglia | Northern Iowa | Big 12 |
| 133-12 | Mosha Schwartz | Northern Colorado | Big 12 |
| 133-13 | Lucas Byrd | Illinois | Big Ten |
| 133-14 | Chris Cannon | Northwestern | Big Ten |
| 133-15 | Zach Price | South Dakota St. | Big 12 |
| 133-16 | Jared Van Vleet | Air Force | Big 12 |
| 133-17 | Job Greenwood | Wyoming | Big 12 |
| 133-18 | Brandon Ty Smith | Utah Valley | Big 12 |
| 133-19 | Ryan Sullivan | West Virginia | Big 12 |
| 133-20 | Jordan Decatur | Ohio St. | Big Ten |
| 133-21 | Boo Dryden | Minnesota | Big Ten |
| 133-22 | Devan Turner | Oregon St. | Pac 12 |
| 133-23 | Darren Miller | Bucknell | EIWA |
| 133-24 | Jason Miranda | Stanford | Pac 12 |
| 133-25 | Andrew Marten | Central Michigan | MAC |
| 133-26 | Paul Bianchi | Little Rock | Pac 12 |
| 133-27 | Kellyn March | North Dakota St. | Big 12 |
| 133-28 | Bryce West | Northern Illinois | MAC |
| 133-28 | Mario Guillen | Ohio | MAC |
| 133-30 | Anthony Madrigal | Oklahoma | Big 12 |
| 133-31 | Haiden Drury | Fresno St. | Big 12 |
| 133-32 | Malyke Hines | Lehigh | EIWA |
| 133-33 | Zach Redding | Iowa St. | Big 12 |
| 141 POUNDS | |||
| WT-Rk | Name | School | Conf. |
| 141-1 | Jaydin Eierman | Iowa | Big Ten |
| 141-2 | Nick Lee | Penn St. | Big Ten |
| 141-3 | Sebastian Rivera | Rutgers | Big Ten |
| 141-4 | Allan Hart | Missouri | MAC |
| 141-5 | Chad Red | Nebraska | Big Ten |
| 141-6 | Ian Parker | Iowa St. | Big 12 |
| 141-7 | Dom Demas | Oklahoma | Big 12 |
| 141-8 | Tariq Wilson | NC State | ACC |
| 141-9 | Zachary Sherman | North Carolina | ACC |
| 141-10 | Cody Trybus | Navy | EIWA |
| 141-11 | Dresden Simon | Central Michigan | MAC |
| 141-12 | DJ Lloren | Fresno St. | Big 12 |
| 141-13 | Dylan Duncan | Illinois | Big Ten |
| 141-14 | Brian Courtney | Virginia | ACC |
| 141-15 | Grant Willits | Oregon St. | Pac 12 |
| 141-16 | Clay Carlson | South Dakota St. | Big 12 |
| 141-17 | Cole Matthews | Pittsburgh | ACC |
| 141-18 | Saul Ervin | SIU Edwardsville | MAC |
| 141-19 | Drew Mattin | Michigan | Big Ten |
| 141-20 | Marcos Polanco | Minnesota | Big Ten |
| 141-21 | Derek Spann | Buffalo | MAC |
| 141-22 | Lenny Petersen | Air Force | Big 12 |
| 141-23 | Sam Hillegas | Virginia Tech | ACC |
| 141-24 | Dusty Hone | Oklahoma St. | Big 12 |
| 141-25 | Zack Trampe | Binghamton | EIWA |
| 141-26 | Peter LiPari | Arizona St. | Pac 12 |
| 141-27 | Lawrence Saenz | Cal Poly | Pac 12 |
| 141-28 | Parker Filius | Purdue | Big Ten |
| 141-29 | Angelo Martinoni | CSU Bakersfield | Pac 12 |
| 141-30 | Chase Zollmann | Wyoming | Big 12 |
| 141-31 | Lane Peters | Army West Point | EIWA |
| 141-32 | Christopher Sandoval | Northern Colorado | Big 12 |
| 141-33 | Franco Valdes | Chattanooga | SoCon |
| 149 POUNDS | |||
| WT-Rk | Name | School | Conf. |
| 149-1 | Sammy Sasso | Ohio St. | Big Ten |
| 149-2 | Austin O`Connor | North Carolina | ACC |
| 149-3 | Brock Mauller | Missouri | MAC |
| 149-4 | Boo Lewallen | Oklahoma St. | Big 12 |
| 149-5 | Max Murin | Iowa | Big Ten |
| 149-6 | Jarrett Degen | Iowa St. | Big 12 |
| 149-7 | Kanen Storr | Michigan | Big Ten |
| 149-8 | Michael Carr | Illinois | Big Ten |
| 149-9 | Griffin Parriott | Purdue | Big Ten |
| 149-10 | Bryce Andonian | Virginia Tech | ACC |
| 149-11 | Yahya Thomas | Northwestern | Big Ten |
| 149-12 | Legend Lamer | Cal Poly | Pac 12 |
| 149-13 | Joshua Heil | Campbell | SoCon |
| 149-14 | Jonathan Millner | Appalachian St. | SoCon |
| 149-15 | Mitch Moore | Oklahoma | Big 12 |
| 149-16 | Jaden Abas | Stanford | Pac 12 |
| 149-17 | Graham Rooks | Indiana | Big Ten |
| 149-18 | Casey Cobb | Navy | EIWA |
| 149-19 | PJ Ogunsanya | Army West Point | EIWA |
| 149-20 | Brock Hardy | Nebraska | Big Ten |
| 149-21 | Mike Van Brill | Rutgers | Big Ten |
| 149-22 | Josh Finesilver | Duke | ACC |
| 149-23 | Luke Gardner | Penn St. | Big Ten |
| 149-24 | Drew Scharenbrock | Wisconsin | Big Ten |
| 149-25 | Jimmy Hoffman | Lehigh | EIWA |
| 149-26 | Michael Blockhus | Minnesota | Big Ten |
| 149-27 | Cameron Hunsaker | Utah Valley | Big 12 |
| 149-28 | Luke Kemerer | Pittsburgh | ACC |
| 149-29 | Selwyn Porter | The Citadel | SoCon |
| 149-30 | Greg gaxiola | Hofstra | EIWA |
| 149-31 | Ed Scott | NC State | ACC |
| 149-32 | Cory Crooks | Arizona St. | Pac 12 |
| 149-33 | Dylan Martinez | Air Force | Big 12 |
| 157 POUNDS | |||
| WT-Rk | Name | School | Conf. |
| 157-1 | Hayden Hidlay | NC State | ACC |
| 157-2 | David Carr | Iowa St. | Big 12 |
| 157-3 | Jesse Dellavecchia | Rider | MAC |
| 157-4 | Kaleb Young | Iowa | Big Ten |
| 157-5 | Brayton Lee | Minnesota | Big Ten |
| 157-6 | Kendall Coleman | Purdue | Big Ten |
| 157-7 | Will Lewan | Michigan | Big Ten |
| 157-8 | Jarrett Jacques | Missouri | MAC |
| 157-9 | Brady Berge | Penn St. | Big Ten |
| 157-10 | Justin Thomas | Oklahoma | Big 12 |
| 157-11 | Requir Van der Merwe | Stanford | Pac 12 |
| 157-12 | Jared Franek | North Dakota St. | Big 12 |
| 157-13 | Wyatt Sheets | Oklahoma St. | Big 12 |
| 157-14 | Markus Hartman | Army West Point | EIWA |
| 157-15 | Hunter Willits | Oregon St. | Pac 12 |
| 157-16 | Justin Ruffin | SIU Edwardsville | MAC |
| 157-17 | Justin McCoy | Virginia | ACC |
| 157-18 | Cade DeVos | South Dakota St. | Big 12 |
| 157-19 | Jacob Wright | Wyoming | Big 12 |
| 157-20 | Holden Heller | Hofstra | EIWA |
| 157-21 | Parker Kropman | Drexel | EIWA |
| 157-22 | Chase Saldate | Michigan St. | Big Ten |
| 157-23 | Garrett Model | Wisconsin | Big Ten |
| 157-24 | Benjamin Barton | Campbell | SoCon |
| 157-25 | Joshua McClure | North Carolina | ACC |
| 157-26 | Andrew Cerniglia | Navy | EIWA |
| 157-27 | Robert Kannaird | Rutgers | Big Ten |
| 157-28 | Elijah Cleary | Ohio St. | Big Ten |
| 157-29 | Connor Brady | Virginia Tech | ACC |
| 157-30 | Cody Bond | Appalachian St. | SoCon |
| 157-31 | Jordan Slivka | Ohio | MAC |
| 157-32 | Alex Carida | Bloomsburg | MAC |
| 157-33 | Johnny Lovett | Central Michigan | MAC |
| 165 POUNDS | |||
| WT-Rk | Name | School | Conf. |
| 165-1 | Mekhi Lewis | Virginia Tech | ACC |
| 165-2 | Alex Marinelli | Iowa | Big Ten |
| 165-3 | Shane Griffith | Stanford | Pac 12 |
| 165-4 | Travis Wittlake | Oklahoma St. | Big 12 |
| 165-5 | Anthony Valencia | Arizona St. | Pac 12 |
| 165-6 | Dan Braunagel | Illinois | Big Ten |
| 165-7 | Zach Hartman | Bucknell | EIWA |
| 165-8 | Ethan Smith | Ohio St. | Big Ten |
| 165-9 | Jake Wentzel | Pittsburgh | ACC |
| 165-10 | Kennedy Monday | North Carolina | ACC |
| 165-11 | Jake Keating | Virginia | ACC |
| 165-12 | Joe Lee | Penn St. | Big Ten |
| 165-13 | Keegan O`toole | Missouri | MAC |
| 165-14 | Tanner Skidgel | Navy | EIWA |
| 165-15 | Andrew Sparks | Minnesota | Big Ten |
| 165-16 | William Formato | Appalachian St. | SoCon |
| 165-17 | Thomas Bullard | NC State | ACC |
| 165-18 | Peyton Robb | Nebraska | Big Ten |
| 165-19 | Cameron Amine | Michigan | Big Ten |
| 165-20 | Izzak Olejnik | Northern Illinois | MAC |
| 165-21 | Peyton Hall | West Virginia | Big 12 |
| 165-22 | Jake Tucker | Michigan St. | Big Ten |
| 165-23 | Rodrick Mosley | Gardner-Webb | SoCon |
| 165-24 | Ricky Stamm | Hofstra | EIWA |
| 165-25 | Nick South | Indiana | Big Ten |
| 165-26 | Evan Barczak | Drexel | EIWA |
| 165-27 | Cole Moody | Wyoming | Big 12 |
| 165-28 | Andrew Nicholson | Chattanooga | SoCon |
| 165-29 | Pat Schoenfelder | Northern Iowa | Big 12 |
| 165-30 | Colt Yinger | Ohio | MAC |
| 165-31 | Luke Weber | North Dakota St. | Big 12 |
| 165-32 | Brevin Cassella | Binghamton | EIWA |
| 165-33 | Gerrit Nijenhuis | Purdue | Big Ten |
| 174 POUNDS | |||
| WT-Rk | Name | School | Conf. |
| 174-1 | Michael Kemerer | Iowa | Big Ten |
| 174-2 | Logan Massa | Michigan | Big Ten |
| 174-3 | Mikey Labriola | Nebraska | Big Ten |
| 174-4 | Kaleb Romero | Ohio St. | Big Ten |
| 174-5 | Demetrius Romero | Utah Valley | Big 12 |
| 174-6 | Carter Starocci | Penn St. | Big Ten |
| 174-7 | Daniel Bullard | NC State | ACC |
| 174-8 | Donnell Washington | Indiana | Big Ten |
| 174-9 | Peyton Mocco | Missouri | MAC |
| 174-10 | Hayden Hastings | Wyoming | Big 12 |
| 174-11 | Dustin Plott | Oklahoma St. | Big 12 |
| 174-12 | Andrew McNally | Kent St. | MAC |
| 174-13 | Thomas Flitz | Appalachian St. | SoCon |
| 174-14 | Austin Murphy | Campbell | SoCon |
| 174-15 | Michael O`Malley | Drexel | EIWA |
| 174-16 | Clay Lautt | North Carolina | ACC |
| 174-17 | Bernie Truax | Cal Poly | Pac 12 |
| 174-18 | Jacob Oliver | Edinboro | MAC |
| 174-19 | Jackson Turley | Rutgers | Big Ten |
| 174-20 | Lance Runyon | Northern Iowa | Big 12 |
| 174-21 | Mason Kauffman | Northern Illinois | MAC |
| 174-22 | Jackson Hemauer | Northern Colorado | Big 12 |
| 174-23 | Julien Broderson | Iowa St. | Big 12 |
| 174-24 | Jake Allar | Minnesota | Big Ten |
| 174-25 | Cody Surratt | Air Force | Big 12 |
| 174-26 | Drew Hughes | Michigan St. | Big Ten |
| 174-27 | Anthony Mantanona | Oklahoma | Big 12 |
| 174-28 | Victor Marcelli | Virginia | ACC |
| 174-29 | Jared Krattiger | Wisconsin | Big Ten |
| 174-30 | Ross McFarland | Hofstra | EIWA |
| 174-31 | Cade King | South Dakota St. | Big 12 |
| 174-32 | DJ Shannon | Illinois | Big Ten |
| 174-33 | Angel Garcia | Rider | MAC |
| 184 POUNDS | |||
| WT-Rk | Name | School | Conf. |
| 184-1 | Hunter Bolen | Virginia Tech | ACC |
| 184-2 | Aaron Brooks | Penn St. | Big Ten |
| 184-3 | Trent Hidlay | NC State | ACC |
| 184-4 | Lou Deprez | Binghamton | EIWA |
| 184-5 | Parker Keckeisen | Northern Iowa | Big 12 |
| 184-6 | Dakota Geer | Oklahoma St. | Big 12 |
| 184-7 | Christopher Weiler | Wisconsin | Big Ten |
| 184-8 | Layne Malczewski | Michigan St. | Big Ten |
| 184-9 | Owen Webster | Minnesota | Big Ten |
| 184-10 | Jeremiah Kent | Missouri | MAC |
| 184-11 | Taylor Venz | Nebraska | Big Ten |
| 184-12 | Zach Braunagel | Illinois | Big Ten |
| 184-13 | Nelson Brands | Iowa | Big Ten |
| 184-14 | Brit Wilson | Northern Illinois | MAC |
| 184-15 | John Poznanski | Rutgers | Big Ten |
| 184-16 | Max Lyon | Purdue | Big Ten |
| 184-17 | Rocky Jordan | Ohio St. | Big Ten |
| 184-18 | David Key | Navy | EIWA |
| 184-19 | Tate Samuelson | Wyoming | Big 12 |
| 184-20 | Alan Clothier | Northern Colorado | Big 12 |
| 184-21 | Michael Battista | Virginia | ACC |
| 184-22 | Devin Kane | North Carolina | ACC |
| 184-23 | Caleb Hopkins | Campbell | SoCon |
| 184-24 | Gregg Harvey | Pittsburgh | ACC |
| 184-25 | Matthew Waddell | Chattanooga | SoCon |
| 184-26 | Dominic Ducharme | CSU Bakersfield | Pac 12 |
| 184-27 | George Walton | Rider | MAC |
| 184-28 | Darrien Roberts | Oklahoma | Big 12 |
| 184-29 | Ryan Reyes | Oregon St. | Pac 12 |
| 184-30 | Hunter Cruz | Fresno St. | Big 12 |
| 184-31 | Cade Belshay | Arizona St. | Pac 12 |
| 184-32 | Taylor Brown | Army West Point | EIWA |
| 184-33 | DeAndre Nassar | Cleveland St. | MAC |
| 197 POUNDS | |||
| WT-Rk | Name | School | Conf. |
| 197-1 | Eric Schultz | Nebraska | Big Ten |
| 197-2 | Jacob Warner | Iowa | Big Ten |
| 197-3 | Kordell Norfleet | Arizona St. | Pac 12 |
| 197-4 | Noah Adams | West Virginia | Big 12 |
| 197-5 | Tanner Sloan | South Dakota St. | Big 12 |
| 197-6 | Cameron Caffey | Michigan St. | Big Ten |
| 197-7 | Nino Bonaccorsi | Pittsburgh | ACC |
| 197-8 | Greg Bulsak | Clarion | MAC |
| 197-9 | Isaac Trumble | NC State | ACC |
| 197-10 | Jay Aiello | Virginia | ACC |
| 197-11 | Lucas Davison | Northwestern | Big Ten |
| 197-12 | Stephen Buchanan | Wyoming | Big 12 |
| 197-13 | AJ Ferrari | Oklahoma St. | Big 12 |
| 197-14 | Rocky Elam | Missouri | MAC |
| 197-15 | Jake Woodley | Oklahoma | Big 12 |
| 197-16 | Jacob Koser | Navy | EIWA |
| 197-17 | Thomas Penola | Purdue | Big Ten |
| 197-18 | Max Shaw | North Carolina | ACC |
| 197-19 | Jake Jakobsen | Lehigh | EIWA |
| 197-20 | JT Brown | Army West Point | EIWA |
| 197-21 | Bryan McLaughlin | Drexel | EIWA |
| 197-22 | Matt Wroblewski | Illinois | Big Ten |
| 197-23 | Gavin Hoffman | Ohio St. | Big Ten |
| 197-24 | Jacob Seely | Northern Colorado | Big 12 |
| 197-25 | Billy Janzer | Rutgers | Big Ten |
| 197-26 | Landon Pelham | Central Michigan | MAC |
| 197-27 | Chris Kober | Campbell | SoCon |
| 197-28 | Gage Braun | Northern Illinois | MAC |
| 197-29 | Stanley Smeltzer | Virginia Tech | ACC |
| 197-30 | Keegan Moore | Northern Iowa | Big 12 |
| 197-31 | J.J Dixon | Oregon St. | Pac 12 |
| 197-32 | Yonger Bastida Pomares | Iowa St. | Big 12 |
| 197-33 | Tyler Mousaw | VMI | SoCon |
| 285 POUNDS | |||
| WT-Rk | Name | School | Conf. |
| HWT-1 | Wyatt Hendrickson | Minnesota | Big Ten |
| HWT-2 | Mason Parris | Michigan | Big Ten |
| HWT-3 | Tony Cassioppi | Iowa | Big Ten |
| HWT-4 | Matt Stencel | Central Michigan | MAC |
| HWT-5 | Gannon Gremmel | Iowa St. | Big 12 |
| HWT-6 | Carter Isley | Northern Iowa | Big 12 |
| HWT-7 | Jordan Wood | Lehigh | EIWA |
| HWT-8 | Luke Luffman | Illinois | Big Ten |
| HWT-9 | Ethan Laird | Rider | MAC |
| HWT-10 | Christian Lance | Nebraska | Big Ten |
| HWT-11 | Trent Hillger | Wisconsin | Big Ten |
| HWT-12 | Zach Elam | Missouri | MAC |
| HWT-13 | Cohlton Schultz | Arizona St. | Pac 12 |
| HWT-14 | Brian Andrews | Wyoming | Big 12 |
| HWT-15 | Tate Orndorff | Ohio St. | Big Ten |
| HWT-16 | Seth Nevills | Penn St. | Big Ten |
| HWT-17 | Deonte Wilson | NC State | ACC |
| HWT-18 | Brandon Metz | North Dakota St. | Big 12 |
| HWT-19 | John Borst | Virginia Tech | ACC |
| HWT-20 | Quinn Miller | Virginia | ACC |
| HWT-21 | Josh Heindselman | Oklahoma | Big 12 |
| HWT-22 | Nathan Traxler | Stanford | Pac 12 |
| HWT-23 | Sam Schuyler | Buffalo | MAC |
| HWT-24 | Johnathan Birchmeier | Navy | EIWA |
| HWT-25 | Austin Harris | Oklahoma St. | Big 12 |
| HWT-26 | Jon Spaulding | Edinboro | MAC |
| HWT-27 | Andrew Gunning | North Carolina | ACC |
| HWT-28 | Wyatt Hendrickson | Air Force | Big 12 |
| HWT-29 | Robert Heald | Army West Point | EIWA |
| HWT-30 | Colton McKiernan | SIU Edwardsville | MAC |
| HWT-31 | Michael McAleavey | The Citadel | SoCon |
| HWT-32 | Max Ihry | Northern Illinois | MAC |
| HWT-33 | Zachary Knighton-Ward | Hofstra | EIWA |









