Final 2016 Olympic Wrestling Medal Breakdown by Country
By Mike Finn
Updated: August 22, 2016
A total of 27 different countries won Olympic wrestling medals (in three different styles) at the 2016 Games in Rio de Janeiro, including the United States, which finished in a tie for sixth medals won.
| Greco-Roman | Women’s Freestyle | Men’s Freestyle | ||||||||||||
| Rank | Country | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | total | |||
| 1 | Russia | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 9 | |||
| Azerbaijan | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 9 | ||||
| 3 | Japan | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | |||
| 4 | Iran | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |||
| Turkey | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | ||||
| 6 | Cuba | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Kazakhstan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | ||||
| Belarus | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||||
| Georgia | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | ||||
| United States | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||
| Uzbekistan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||
| 12 | Armenia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| China | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||
| Sweden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||
| 15 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| Canada | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Denmark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Germany | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| India | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Korea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Norway | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Poland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Serbia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Tunisia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| Ukraine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 72 | ||||










