ASICS_banner_468_60_6.2020

All-Time NCAA Div. I Unseeded All-Americans by Year

Year Name School Wt Place
2018 Tariq Wilson NC State 133 3rd
2018 Scott Delvecchio Rutgers 133 6th
2018 Chad Red Nebraska 141 7th
2018 Sa’Derian Perry Eastern Michigan 141 8th
2018 Chip Ness North Carolina 184 7th
2018 Kyle Conel Kent State 197 3rd
2018 Jacob Holschlag Northern Iowa 197 5th
2017 Alex Kocer South Dakota State 149 8th
2017 Paul Fox Stanford 157 7th
2017 Jake Residori SIU-Edwardsville 174 8th
2016 Conor Youtsey Michigan 125 5th
2016 Jade Rauser Utah Valley 133 8th
2016 Lelund Weatherspoon Iowa State 174 6th
2016 Casey Kent Penn 197 4th
2016 Pat Downey Iowa State 197 5th
2015 Zeke Moisey West Virginia 125 2nd
2015 Conor Youtsey Michigan 125 6th
2015 Kevin Jack NC State 141 5th
2015 Daniel Neff Lock Haven 149 8th
2015 Nick Brasetta Virginia Tech 157 4th
2015 Kurtis Julson North Dakota State 174 8th
2015 Kenny Courts Ohio State 184 5th
2015 Willie Miklus, Missouri 184 7th
2014 Darius Cruz Lehigh 125 7th
2014 Earl Hall Iowa State 125 8th
2014 James English Penn State 149 7th
2014 Anthony Perrotti Rutgers 157 8th
2014 Bryce Hammond CSU Bakersfield 174 8th
2014 Conner Hartmann Duke 197 5th
2013 David Thorn Minnesota 125 7th
2013 Zach Neibert Virginia Tech 141 8th
2013 Drake Houdeshelt Missouri 149 6th
2013 David Bonin Northern Iowa 157 4th
2013 Mike Moreno Iowa State 165 6th
2013 Andrew Delaney The Citadel Hwt 7th
2013 Mathew Gibson Iowa State Hwt 8th
2012 Mike Nevinger Cornell 141 7th
2012 Justin Accordino Hofstra 149 6th
2012 Scott Sakaguchi Oregon State 149 7th
2012 Nick Lester Oklahoma 149 8th
2012 Kyle Blevins Appalachian State 165 4th
2012 Ben Jordan Wisconsin 165 7th
2012 Nick Gwiazdowski Binghamton Hwt 8th
2011 Ben Kjar Utah Valley 125 4th
2011 Derek Valenti Virginia 149 8th
2011 Brandon Hatchett Lehigh 165 7th
2011 Paul Gillespie Hofstra 165 8th
2011 Ricardo Alcala Indiana Hwt 5th
2011 Spencer Myers Maryland Hwt 6th
2011 Levi Cooper Arizona State Hwt 8th
2010 Cashe Quiroga Purdue 125 6th
2010 Nikko Triggas Ohio State 125 8th
2010 Germane Lindsey Ohio U. 141 6th
2010 Torsten Gillespie Edinboro 149 6th
2010 Kyle Borshoff American U. 149 8th
2010 Justin Lister Binghamton 157 4th
2010 Justin Gaethje Northern Colorado 157 7th
2010 Steven Brown Central Michigan 157 8th
2010 Nick Amuchastegui Stanford 165 4th
2010 Tyler Caldwell Oklahoma 165 5th
2010 Chris Brown Old Dominion 165 8th
2010 Scott Giffin Penn 174 7th
2010 Jarion Beets Northern Iowa 174 8th
2010 Alan Gelogaev Oklahoma State 197 7th
2010 Sonny Yohn Minnesota 197 8th
2009 Nic Bedelyon Kent State 125 8th
2009 Alex Krom Maryland 141 5th
2009 Frank Molinaro Penn State 141 8th
2009 Heinrich Barnes Virginia 149 8th
2009 Tyler Safratowich Minnesota 157 8th
2009 Andrew Rendos Bucknell 165 5th
2009 Tyler Sherfey Boise State 165 8th
2009 Cam Simaz Cornell 197 8th
2009 Zach Sheaffer Pitt Hwt 8th
2008 Mark McKnight Penn State 125 4th
2008 Matt Kyler Army 141 6th
2008 Matt Moley Bloomsburg 157 8th
2008 David Bertolino Iowa State 197 8th
2007 Jake Strayer Penn State 133 7th
2007 Andrae Henandez Indiana 133 8th
2007 Don Fisch Rider 141 5th
2007 J Jaggers Ohio State 141 7th
2007 Max Meltzer Harvard 141 8th
2007 Tyler Turner Wisconsin 149 6th
2007 Matt Coughlin Indiana 149 7th
2007 Josh Zupancic Stanford 157 7th
2007 Ryan Hluschak Drexel 157 8th
2007 Mike Miller Central Michigan 164 8th
2007 Brandon Mason Oklahoma State 174 5th
2007 Josh Arnone Cornell 184 8th
2007 Nick Roy Michigan 197 8th
2007 Payam Zarrinpour Sacred Heart Hwt 7th
2006 Tyler McCormick Missouri 133 7th
2006 Ryan Lang Northwestern 141 4th
2006 David Hoffman Virginia Tech 141 8th
2006 Deonte Penn Edinboro 165 4th
2006 Joey Bracomonte Oregon 165 5th
2006 Dan Thompson The Citadel 165 7th
2006 Eric Luedke Iowa 165 8th
2006 Chris Weidman Hofstra 197 6th
2006 Kirk Nail Ohio State Hwt 8th
2005 Drew Headlee Pitt 133 8th
2005 Brandon Becker Indiana 157 5th
2005 Matt Palmer Columbia 165 8th
2005 Daniel Waters American U. 174 8th
2005 Matt Pell Missouri 184 7th
2005 Ben Wissel Purdue 184 8th
2005 Joel Flaggert Oklahoma 197 4th
2005 Phil Davis Penn State 197 7th
2005 Ryan Flaherty Wisconsin 197 8th
2004 Mario Stuart Lehigh 125 4th
2004 Rob Rebmann Drexel 125 7th
2004 Jacob Klein Nebraska 165 7th
2004 Blake Kaplan Ohio State 184 5th
2004 J.D. Bergman Ohio State 197 3rd
2004 Kyle Cerminara Buffalo 197 8th
2003 Bobbe Lowe Minnesota 125 8th
2003 Rad Martinez Clarion 133 5th
2003 Evan Sola North Carolina 133 7th
2003 Brandon Lauer West Virginia 133 8th
2003 Shane Cunanan West Virginia 141 6th
2003 Carl Fronhofer Pitt 174 2nd
2003 Mario Botelho Fresno State 197 8th
2002 Chris Rodrigues North Carolina 125 8th
2002 Cory Ace Edinboro 133 8th
2002 Nate Parker Oklahoma 141 5th
2002 Mike Maney Lock Haven 141 8th
2002 Mark Fee Appalachian State 165 5th
2002 Terry Parham Air Force 174 7th
2002 Michael Barger Oklahoma 174 8th
2002 Tom Tanis Rutgers 184 4th
2002 Kyle Hansen Northern Iowa 184 8th
2002 Justin Ruiz Nebraska 197 5th
2002 Dawid Rechul Harvard Hwt 7th
2001 Mario Stuart Lehigh 125 5th
2001 Witt Durden Oklahoma 133 3rd
2001 Mark Conley Navy 141 5th
2001 Robert Sessley Ohio State 141 7th
2001 Mike Zadick Iowa 149 3rd
2001 Gray Maynard Michigan State 157 8th
2001 Chris Vitale Lehigh 165 7th
2001 Ben Shirk Iowa 165 8th
2001 Jim Stanec Cornell 174 7th
2001 Josh Lambrecht Oklahoma 184 7th
2001 Kyle Hansen Northern Iowa 184 8th
2001 David Shunamon Edinboro 197 6th
2001 Nik Fekete Michigan State 197 8th
2001 Jake Vercelli Purdue Hwt 8th
2000 T.J. Hill CSU-Fullerton 125 4th
2000 Ruben DeLeon CSU-Bakersfield 125 7th
2000 Paul Gomez Nebraska 125 8th
2000 Mike Coyle James Madison 133 8th
2000 Shaun Shapert Edinboro 157 7th
2000 Mike Ziska Pitt 157 8th
2000 Mark Dufresne Lehigh 174 6th
2000 Cash Edwards Boise State 184 7th
1999 Aaron Holker Brigham Young 133 7th
1999 Biff Walizer Penn State 149 8th
1999 Beau Weiner Stanford 157 7th
1999 Mike Feeney Eastern Michigan 174 8th
1999 Andy Hrovat Michigan 184 8th
1998 Brandon Paulson Minnesota 118 7th
1998 Stan Greene Fresno State 126 4th
1998 Carl Perry Illinois 126 7th
1998 Joey Coughran CSU-Fullerton 126 8th
1998 Rodney Jones Oklahoma 150 8th
1998 David Wells Cal Poly 158 7th
1998 Eric Douglas Purdue 158 8th
1998 Greg Gingeleskie Navy 177 7th
1998 Chael Sonnen Oregon 190 8th
1997 Terry Showalter Lock Haven 126 6th
1997 Joey Heckel Arizona State 134 6th
1997 Jason Nase Rider 134 8th
1997 Kasey Gilliss Iowa 142 6th
1997 Francis Dunn Rider 142 8th
1997 John Van Doren Lehigh 177 3rd
1997 John Koss West Virginia 177 6th
1997 Danny Faqir Arizona State 190 7th
1997 Jeremy Goeden Northern Illinois 190 8th
1997 Shelton Benjamin Minnesota Hwt 5th
1996 Lee Pritts Eastern Michigan 118 6th
1996 Wlllie Carpenter Brown 126 6th
1996 Brandon Howe Michigan 126 8th
1996 Tony Pariano Northwestern 134 5th
1996 Brent Voohees Wyoming 150 7th
1996 Mike Uker Iowa 150 8th
1996 Brandon Alderman Wyoming 158 6th
1996 Mike Powell Indiana 167 7th
1996 Chad Nelson Nebraska 167 8th
1996 Tony Wieland Northern Iowa 190 8th
1995 Matt Hanutke Wisconsin 118 4th
1995 Brad Canoyer Nebraska 118 6th
1995 Brian Bolton Michigan State 126 7th
1995 Frank Laccone Purdue 134 7th
1995 John Withrow Pitt 158 7th
1995 Mike Collins Missouri 158 8th
1995 Lou Cerchio Seton Hall 167 7th
1995 Ryan Tobin Nebraska 190 8th
1994 Pete Rinella Bloomsburg 118 8th
1994 Mike Krafchick Virginia 134 5th
1994 Steve Krouse Lock Haven 134 6th
1994 Daryl Weber Iowa 142 6th
1994 Gordon Cashen Central Michigan 142 8th
1994 Terry Watts Fresno State 150 5th
1994 Aaron Moran Purdue 158 6th
1994 Mark Branch Oklahoma State 167 1st
1994 Laszlo Molnar CSU-Fullerton 167 2nd
1994 Stan Banks North Carolina 167 8th
1994 Andy Reese Wyoming 177 2nd
1994 Jesse Rawls Michigan 177 7th
1994 Rob Sintobin Clarion Hwt 4th
1994 John Kading Oklahoma Hwt 6th
1993 Michael Grubbs CSU-Fullerton 118 5th
1993 Ryan Hager Oklahoma 134 6th
1993 Steve Hartle Northern Iowa 150 8th
1993 Doug Taylor West Virginia 158 5th
1993 Jim Prendergast Southwest Missouri 158 6th
1993 Earl Harrison Iowa State 158 8th
1993 Jeff Kloiber Pitt 190 5th
1993 Dale Budd Lock Haven 190 8th
1992 Kevin Kinane California Pa. 118 6th
1992 David Land Maryland 118 8th
1992 Brett Porter Edinboro 126 8th
1992 Brad Rozanski Bloomsburg 134 8th
1992 Kenny Liddell Missouri 142 4th
1992 Jeff Lyons Indiana 142 5th
1992 Tom Shifflet Edinboro 142 7th
1992 Guy Harris Chattanooga 142 8th
1992 David Barnes Miami, Ohio 150 8th
1992 Quincey Clark San Diego State 177 7th
1992 Matt White Penn State 177 8th
1992 John Morris Lehigh Hwt 6th
1991 Kurt Howell Clemson 126 8th
1991 Tom Barley Millersville 142 8th
1991 Greg Warren Missouri 158 7th
1991 Chris Kwortnik NC State 167 6th
1991 Travis Fiser Iowa 190 6th
1991 Perry Miller Pitt Hwt 8th
1990 Gary McCall Iowa State 118 3rd
1990 Shawn Charles Arizona State 126 5th
1990 Wayne McMinn Arizona State 134 6th
1990 Pat Waters Cornell 142 4th
1990 Jeff Lyons Indiana 142 6th
1990 Tim Wittman Penn State 150 4th
1990 Ray Miller Arizona State 158 5th
1990 Dave Walter Purdue 158 8th
1990 Steve Buddie Stanford 167 4th
1990 Jason Suter Penn State 167 8th
1990 G.T. Taylor Arizona State 177 7th
1990 Joe Wypiszenski Nebraska-Omaha 177 8th
1990 Matt Case Northwestern 190 4th
1990 Hamilton Munnelll Miami-Ohio 190 7th
1990 Eric Schultz Ohio State Hwt 8th
1989 Steve Martin Iowa 118 7th
1989 Tedon Fleischman New Mexico 150 8th
1989 Wade Zimmerman Fresno State 158 6th
1989 Jason Morris Syracuse 167 5th
1989 Dan Niebuhr Fresno State 167 7th
1989 Scott Chenoweth Nebraska 167 8th
1989 Marty Molina Eastern Illinois 177 6th
1989 Frank Zelinsky Edinboro 177 8th
1989 Chris Short Minnesota 190 3rd
1989 Todd Seiler Wisconsin 190 4th
1989 Gary Horner Clarion 190 6th
1989 Nate Toedter St. Cloud State 190 8th
1989 Kirk Mammen Oklahoma State Hwt 6th
1988 Gary McCall Iowa State 118 7th
1988 Greg Gascon New Mexico 118 8th
1988 Craig Walters Wyoming 126 4th
1988 Dan Willaman Edinboro 134 4th
1988 Pat Dorn South Dakota State 134 8th
1988 Larry Gotcher Michigan 142 5th
1988 Andrew Skove Ohio State 158 6th
1988 Kenny Fischer Oklahoma 158 8th
1988 Mike Amine Michigan 167 2nd
1988 Ron Gharbo Ohio State 177 8th
1988 Junior Meek Oklahoma 190 7th
1988 Charlie Sheretz Missouri 190 8th
1988 Dave Orndorff Oregon State Hwt 2nd
1987 Roger Singleton Grand Valley State 118 6th
1987 Dennis Mejias Wilkes 118 8th
1987 Matt Treaster Navy 126 5th
1987 Mike Cole Clarion 142 3rd
1987 Joe Hadge Penn State 142 6th
1987 Scott Cook Utah State 150 7th
1987 John Heffernan Iowa 158 6th
1987 Brian Kurlander James Madison 158 8th
1987 Joe Urso Purdue 167 6th
1987 Jerry Umin Eastern Michigan 167 7th
1987 Mike Funk Northwestern 177 4th
1987 Dan Costigan Army 190 6th
1987 Ken Hackman California, Pa. 190 8th
1987 Demetrius Harper Eastern Illinois Hwt 8th
1986 Eddie Woodburn Oklahoma State 118 6th
1986 Brad Gustafson Brigham Young 126 4th
1986 David Ray Edinboro 134 3rd
1986 Phil Callahan Illinois 134 6th
1986 Dan Matauch Michigan State 134 7th
1986 Pat Santoro Pitt 142 6th
1986 Darrell Nerove Army 142 7th
1986 Dave Zahoransky Cleveland State 142 8th
1986 Jeff Cardwell Oregon State 150 6th
1986 Dave Lilovich Purdue 158 7th
1986 Jeff Cutter Northern Iowa 158 8th
1986 Brad Lloyd Lock Haven 167 7th
1986 Dave Mariola Michigan State 177 5th
1986 Reggie Wilson Oklahoma State 177 6th
1986 John Ginther Arizona State 177 8th
1986 Mark Coleman Miami-Ohio 190 4th
1986 John Potts Toledo Hwt 5th
1986 Rocco Liace Arizona State Hwt 7th
1986 Emanuel Yarbrough Morgan State Hwt 8th
1985 Alfred Castro Utah State 118 7th
1985 Dave Crisanti Princeton 118 8th
1985 Cordel Anderson Utah State 126 6th
1985 Mark Ruettiger Eastern Illinois 134 6th
1985 John Effner Indiana State 142 6th
1985 Scott Wiggen Stanford 142 8th
1985 Ken Haselrig Clarion 150 6th
1985 Rob Koll North Carolina 150 8th
1985 Dave Ewing Iowa State 158 3rd
1985 Dave Lilovich Purdue 158 4th
1985 John Monaco Montclair State 167 4th
1985 Mike Van Arsdale Iowa State 167 6th
1985 Tad Wilson North Carolina 167 8th
1985 Bob McCurdy Shippensburg 177 8th
1985 Ryan Western Weber State 190 8th
1985 Rick Brunot Youngstown State Hwt 3rd
1985 Steve Sefter Penn State Hwt 4th
1985 Daryl Peterson Iowa State Hwt 5th
1985 Rod Severn Arizona State Hwt 7th
1984 Mike Clevenger Lousiana State 118 3rd
1984 Jim Peters Navy 118 8th
1984 John Loomis CSU-Bakersfield 126 3rd
1984 Rob Johnson Louisiana State 126 6th
1984 Mark Zimmer Oklahoma 126 7th
1984 Doug Castellari Temple 134 8th
1984 Dave Luntskog Weber State 142 8th
1984 Darren Abel Oklahoma 150 5th
1984 Ben Ward Old Dominion 150 7th
1984 Darryl Pope San Jose State 158 5th
1984 Chris Edmond Tennessee 167 4th
1984 Rudy Isom Wisconsin 167 6th
1984 Greg Williams Utah State 167 7th
1984 Jeff Wilson Stanford 177 7th
1984 Kahlan O’Hara Nevada-Las Vegas Hwt 5th
1983 Mike Erb Oregon 118 7th
1983 Don Stevens SIU-Edwardsville 126 8th
1983 Rick Burton Ohio State 134 6th
1983 Leo Bailey Oklahoma State 142 6th
1983 Dave Holler Illinois State 150 5th
1983 Murray Crews Iowa State 158 8th
1983 Jan Michaels North Carolina 167 3rd
1983 Mike Jones Illinois State 167 8th
1983 Wayne Catan Tennessee 177 7th
1983 Scott Mansur Portland State 177 8th
1983 Doug Perkins Stanford 190 7th
1983 Kahlan O’Hara Nevada-Las Vegas Hwt 8th
1982 Wayne Jones San Jose State 126 3rd
1982 Jim Edwards Louisiana State 134 5th
1982 Lenny Nelson Wilkes 142 8th
1982 Mike Pinsky North Carolina 150 7th
1982 Dave Galdi Columbia 150 8th
1982 Bill Dykeman Louisiana State 158 6th
1982 Jan Michaels North Carolina 167 8th
1982 Greg Hawkins Oklahoma State 190 7th
1982 Wayne Cole Iowa State Hwt 4th
1981 Tom Reed SIU-Edwardsville 118 4th
1981 Joe McFarland Michigan 118 5th
1981 Ed Pidgeon Hofstra 126 4th
1981 Eddie Paza San Jose State 134 5th
1981 Clar Anderson Auburn 134 6th
1981 Bernie Fritz Penn State 142 6th
1981 Jackson Kistler Arizona State 150 5th
1981 Roger Randall Old Dominion 150 7th
1981 Charlie Lucas Portland State 150 8th
1981 Deon Cobb Northern Iowa 158 4th
1981 Steve Reedy Kent State 167 6th
1981 Mike Sheets Oklahoma State 167 7th
1981 Dave Young Missouri 177 5th
1981 Craig Blackman F&M 190 5th
1981 Pat McKay Michigan 190 8th
1980 Khris Whelan Missouri 126 7th
1980 Derek Glenn Colorado 134 3rd
1980 Harlan Kistler UCLA 134 6th
1980 Denny Reed Lehigh 142 7th
1980 Jeff Barksdale Cal Poly 142 8th
1980 Fred Boss Central Michigan 150 6th
1980 Tony Surage Rutgers 150 7th
1980 Tom Pickard Iowa State 158 4th
1980 Matt Reiss NC State 167 1st
1980 Brad Bitterman Northern Michigan 167 6th
1980 Doug Anderson Iowa 167 8th
1980 Charlie Heller Clarion 177 4th
1980 Ben Hill Tennesssee 177 6th
1980 Joe Atiyeh Louisiana State 190 8th
1980 Dean Phinney Iowa Hwt 3rd
1980 Jeff Golz Ohio State Hwt 8th
1979 Ricky Dellagatta Kentucky 126 4th
1979 Keith Whelan Missouri 126 6th
1979 Mike Bauer Oregon State 126 8th
1979 Joe Romero Arizona State 134 4th
1979 Dan Boos Luther 142 8th
1979 Tom Coffing Arizona 150 3rd
1979 Steve Suder Wyoming 150 8th
1979 Mark Evenhus Oregon State 158 6th
1979 Ricky Stewart Oklahoma State 158 7th
1979 Russ Pickering Miami-Ohio 167 8th
1979 Joe Gormally Nothern Iowa 177 4th
1979 Brian Parlet Augustana 177 7th
1979 Edcar Thomas Oklahoma 190 6th
1979 Geno Savegnago Eastern Illinois 190 8th
1979 Fred McGaver Marquette Hwt 5th
1979 Steve Williams Oklahoma Hwt 6th
1978 Gary Fischer Cal Poly 118 5th
1978 Glen Burkett Shippensbury 126 5th
1978 Jerry Reid Columbia 126 6th
1978 Brian Brown F&M 134 4th
1978 Rande Stottlemyer Pitt 134 6th
1978 John Mecham Brigham Young 142 4th
1978 Scott Bliss Oregon 150 6th
1978 Ron Michaels Kent State 158 4th
1978 William Smith Morgan State 158 6th
1978 Bill Teutsch Florida 177 5th
1978 Steve Fraser Michigan 177 6th
1978 Kirk Myers Northern Iowa 190 6th
1978 Jeff Blatnick Springfield Hwt 6th
1977 Gene Mills Syracuse 118 3rd
1977 Bill Rosado Arizaona State 118 5th
1977 Pat Plourd Oregon State 118 6th
1977 Ricky Reed Arizona State 126 4th
1977 Dennis Brighton Michigan State 134 2nd
1977 Andy DiSabato Ohio State 142 3rd
1977 Tim Mousetis Kentucky 142 6th
1977 Teril Williams Missouri 150 4th
1977 Buddy Walker Tennessee 150 6th
1977 Flo Rocha CSU-Bakersfield 167 4th
1977 Steve Lawinger Wisconsin 167 6th
1977 Marty Ryan Oregon State 177 6th
1977 Mark Neuman Oklahoma 190 5th
1977 Howard Harris Oregon State 190 6th
1977 John Sefter Princeton Hwt 6th
1976 Ricky Dellagatta Kentucky 126 4th
1976 Keith Whelan Missouri 126 6th
1976 Mike Bauer Oregon State 126 8th
1976 Joe Romero Arizona State 134 4th
1976 Mark Cagle West Virginia 134 8th
1976 Dan Boos Luther 142 8th
1976 Tom Coffing Arizona 150 3rd
1976 Chuck Biggert Toledo 150 7th
1976 Steve Suder Wyoming 150 8th
1976 Mark Evenhus Oregon State 158 6th
1976 Ricky Stewart Oklahoma State 158 7th
1976 Russ Pickering Miami-Ohio 167 8th
1976 Joe Gomerly Nothern Iowa 177 4th
1976 Brian Parlet Augustana 177 7th
1976 Geno Savernago Eastern Illinois 190 8th
1976 Fred McGaver Marquette Hwt 5th
1976 Steve Williams Oklahoma Hwt 6th
1975 Myron Shapiro Toledo 118 3rd
1975 Nick Gallo Hofstra 118 4th
1975 Toshi Oonishi Washington 126 6th
1975 Jim Bennett Yale 142 1st
1975 Randy Watts Bloomsburg 150 6th
1975 Dave Chandler Boise State 158 5th
1975 Dan Brink Michigan 158 6th
1975 Bernie Barrie Purdue 167 4th
1975 Scott Klippert Northwestern 177 4th
1975 Dave McQuaig Oklahoma State 177 5th
1975 Greg Stevens Iowa 190 2nd
1975 Bob Orwig Air Force 190 5th
1975 John Bowlsby Iowa Hwt 3rd
1975 Larry Avery Michigan State Hwt 6th
1974 Rick Dawson Colorado State 118 6th
1974 Bob Antonacci Iowa State 126 5th
1974 Fred Hahndorf Navy 134 6th
1974 Gordon Iiams Oregon State 142 5th
1974 Brian Beatson Oklahoma 142 6th
1974 Duane Stutzman Oregon 158 5th
1974 Dave Froehlich Northwestern 167 4th
1974 Jon Jackson Oklahoma State 167 6th
1974 Rob Huizenga Michigan 177 3rd
1974 Mike Hansen Brigham Young 177 4th
1974 Bill Hill East Carolina 177 5th
1974 Kurt Blank Ohio U. 177 6th
1974 Rich Calderon Washington 190 4th
1974 Bill Shuffstall Slippery Rock 190 6th
1974 Larry Bielenberg Oregon State Hwt 5th
1973 Dan Kida San Jose State 118 5th
1973 Bill Davids Michigan 126 4th
1973 John Smith Ball State 126 6th
1973 Conrad Calendar Michigan State 134 6th
1973 Reed Fehlberg Brigham Young 142 2nd
1973 Dan Holm Iowa 150 3rd
1973 Brian Oswald Ohio U. 150 4th
1973 Chris Horpel Stanford 150 5th
1973 Rod Kilgore Oklahoma 158 3rd
1973 Bob Tscholl Ohio U. 158 5th
1973 Don Stumpf SIU-Carbondale 167 5th
1973 Terry DeStito Lehigh 167 6th
1973 Gene Barber College of NJ 177 2nd
1973 Bill Knippel Seattle Pacific 177 3rd
1973 Warren Reid Oklahoma 177 4th
1973 Bill Reinbolt Ohio State 177 6th
1973 Johnny Johnson Northern Illinois 190 2nd
1973 Charlie Getty Penn State Hwt 5th
1972 Chris Quigley Illinois State 126 2nd
1972 Eddie Webb Oklahoma 126 3rd
1972 Joe Zychowicz Ohio U. 126 4th
1972 Gary Barton Clarion 134 1st
1972 Jim Cook SIU-Carbondale 134 6th
1972 Rondo Fehlberg Brigham Young 150 5th
1972 Alan Albright Oklahoma State 158 3rd
1972 Rick Radman Michigan State 158 4th
1972 Larry Johnson Northern Illiois 158 3rd
1972 Jim Woods Washington 167 6th
1972 Jim Panning Minnesota 177 2nd
1972 Albert Sye Arizona 177 4th
1972 Warren Reid Oklahoma 177 5th
1972 Eric Bates Illinois State 177 6th
1972 Jim Hagen Oregon State Hwt 6th
1971 Kirt Donaldson Air Force 118 5th
1971 Jim Hagan Michigan 126 6th
1971 Bill James Army 134 6th
1971 Tim Whitaker Kent State 142 5th
1971 Don Stone Penn State 150 3rd
1971 John Finch Cal Poly 158 4th
1971 Tom Corbin Oklahoma 167 4th
1971 Joe George Nebraska 167 6th
1971 Dan Van Meveren New Mexico 177 4th
1971 Bill Bragg Colorado 190 3rd
1971 Ritchie Starr Harvard 190 5th
1971 Tom Hutchinson Lehigh 190 6th
1971 Ben Lewis Michigan State Hwt 5th
1971 Bill Luttrell Oklahoma Hwt 6th
1970 Mike Cachero Oklahoma 118 3rd
1970 Jerry Hoddy Michigan 118 6th
1970 Rich Meyer Lehigh 126 5th
1970 Mike Milkovich Kent State 126 6th
1970 Wydell Boyd Northwestern 134 5th
1970 Ron Junko Toledo 134 6th
1970 Dan Silbaugh Wyoming 142 6th
1970 Tom Minkel Central Michigan 150 5th
1970 Jay Arneson Oklahoma State 150 6th
1970 Bruce Trammel Ohio U. 158 2nd
1970 Gerald Malecek Michigan State 177 4th
1970 Tom Corbin Oklahoma 177 6th
1970 Bob Rust Syracuse 190 2nd
1970 Paul Zander Iowa 190 5th
1970 Emil Deliere Princeton 190 6th
1970 Mike Edwards Iowa Hwt 6th
1969 Steve Lampe Iowa State 115 6th
1969 Dave Waters Lehigh 123 4th
1969 Mike Schmauss Iowa State 123 5th
1969 Reid Lamphere Minnesota 130 4th
1969 Bob Hawkins Oregon State 137 5th
1969 Dick Humphreys Indiana State 137 6th
1969 Conrad Metcalf Colorado 145 5th
1969 James Tanniehill Winona State 152 3rd
1969 Bob Ferraro Indiana State 152 4th
1969 Carl Adams Iowa State 152 5th
1969 Kim Snider Oregon State 152 6th
1969 Doug Niebel Clarion 160 6th
1969 Jim Vandehey Oregon State 167 4th
1969 Bill Laursen Northwestern 167 6th
1969 Verlyn Strellner Iowa 177 3rd
1969 Robert Grimes San Diego State 191 2nd
1969 Wayne Beske Iowa State Hwt 5th
1968 Tommy Green Oklahoma State 115 3rd
1968 Dave Keller Toledo 115 4th
1968 Dave Unik Ohio U. 115 6th
1968 Bill DeSario SUNY-Cortland 123 4th
1968 Gary Wallman Iowa State 123 6th
1968 Mike McAdams Brigham Young 130 3rd
1968 Dennis Crowe Oklahoma State 130 4th
1968 Marty Willigan Hofstra 137 4th
1968 Ray Murphy Oklahoma State 137 5th
1968 Ron Russo Bloomsburg 137 6th
1968 Dale Carr Michigan State 145 4th
1968 Russ McAdams Brigham Young 145 5th
1968 Wayne Carlson Utah State 145 6th
1968 Gobel Kline Maryland 152 4th
1968 Parker Sneed Oklahoma State 152 5th
1968 Jim Blacksmith Lock Haven 152 6th
1968 Otto Zeman Northwestern 160 5th
1968 Mike Nardotti Army 160 6th
1968 Pete Cornell Michigan 167 5th
1968 Rod Ott Michigan State 167 6th
1968 Charles Shivers Oklahoma 177 4th
1968 Walt Podgurski Miami, Ohio 177 6th
1968 John Schneider Michigan State 191 5th
1968 Gary Seymour Arizona State 191 6th
1968 Fred Andree MIT Hwt 4th
1968 Al Borkowski Northwest Missouri Hwt 6th
1967 Ted Parker Indiana State 123 5th
1967 David McClure Oklahoma 130 1st
1967 Tim McCall Indiana 130 5th
1967 John Hansen Iowa State 130 6th
1967 Russ McAdams Brigham Young 137 4th
1967 Mike Gluck Wisconsin 145 2nd
1967 James Tanniehill Winona State 152 5th
1967 Phil McCartney Toledo 152 6th
1967 Cleo McGlory Oklahoma 160 2nd
1967 John Kent Navy 160 5th
1967 Al Bulow SIU-Carbondale 177 5th
1967 Terry Crenshaw Stanford 190 4th
1967 Jeff Richardson Michigan State Hwt 4th
1966 Mike Remer Cal Poly 115 4th
1966 Warren Crow SUNY-Albany 123 4th
1966 Rich Leichtman Iowa State 123 5th
1966 Bob Campbell Indiana 130 3rd
1966 Curtis Scott Oregon 130 4th
1966 Don Milone Temple 130 6th
1966 Masaru Yatabe Portland State 137 5th
1966 Jerry Cheynet Kansas State 137 6th
1966 Bill Blacksmith Lock Haven 145 1st
1966 Jim Kamman Michigan 152 3rd
1966 Alan Frude Wyoming 152 5th
1966 Bill Brown Kansas State 152 6th
1966 Chet Dalgewicz East Stroudsburg 160 5th
1966 Dan Hensley Washington State 160 6th
1966 Bob Drebenstedt Oklahoma State 167 6th
1966 Dave Mucka Moravian 177 5th
1966 Gordon Fisher Northern Colorado 177 6th
1966 Tom Foster Utah State 191 3rd
1966 Tony Bennett Oklahoma 191 6th
1966 Jeff Richardson Michigan State Hwt 5th
1966 Tom Beeson Western State Hwt 6th
1965 Jay Windfelder Penn State 115 5th
1965 James Garcia Colorado 115 6th
1965 Joe Peritone Lehigh 130 2nd
1965 Alan Siegel California 130 5th
1965 Bill Johannesen Michigan 130 6th
1965 Bob Robbins Army 137 6th
1965 Joe Bavaro Gettysburg 147 2nd
1965 Mark Scureman Army 147 3rd
1965 Lee Deitrick Michigan 147 5th
1965 Vic Marcucci Iowa State 167 3rd
1965 Ken Haltenhoff Yale 167 4th
1965 Bob Anderson Adams State 167 6th
1965 Roger Mickish Oklahoma 177 4th
1965 Chris Stowell Michigan 177 6th
1965 Allen Keller Colorado State 191 4th
